FAO MAAIF SSC3 BASELINE- M. EXPENDITURE ON ITEMS


Result Filters


General Overview [All Regions]

Description Results
Interview period 09-Aug-2023 to 04-Sep-2023
Total number of Respondents 783 [Male:550 Female:233]
Number of Districts 23


m1a. Which staple foods did you consume in the last 7 days? [All Regions]
Note: results are from multiple-choice responses
Code Description Freq Percent
01 Maize grain 42 3.13
02 Maize meal/flour 157 11.69
03 Millet/Sorghum 70 5.21
04 Wheat flour 6 0.45
05 Rice 76 5.66
06 Cassava (Fresh form) 114 8.49
07 Cassava (Processed) 43 3.20
08 Sweet potatoes 86 6.40
09 Irish potatoes 14 1.04
10 Matoke 149 11.09
11 Other staples (any) 1 0.07
12 Chicken 21 1.56
13 Meats (any) 70 5.21
14 Fish 59 4.39
15 Beans 199 14.82
16 Groundnuts 75 5.58
17 Peas 10 0.74
18 Vegetable/Fruits (any) 82 6.11
19 Eggs 11 0.82
20 Milk- liquid 56 4.17
21 Other dairy products 1 0.07
96 None 1 0.07
Overall 1,343 100.00


m1b. Which of items did you use or spend on in the last 30 days? [All Regions]
Note: results are from multiple-choice responses
Code Description Freq Percent
22 Sugar 221 23.04
23 Salt 260 27.11
24 Cooking oil/Ghee 149 15.54
25 Coffee/Tea: powder 102 10.64
26 Drinks: cups 29 3.02
27 Tobacco/Cigarettes 4 0.42
28 Airtime and data bundles 193 20.13
96 None 1 0.10
Overall 959 100.00


m1c. Which expenditures did you have in the last 12 months? [All Regions]
Note: results are from multiple-choice responses
Code Description Freq Percent
29 School fee, textbooks, etc. 201 17.48
30 Medical care 233 20.26
31 Transportation/ airtime 172 14.96
32 Clothing/Shoes 135 11.74
33 Cooking/Lighting fuel/charcoal 60 5.22
34 Soap/washing products 181 15.74
35 ROSCA (Rotating Savings and Credit Association) 36 3.13
36 Remittances to relatives 11 0.96
37 Churches/Mosques 61 5.30
38 Credit /interest repayments 16 1.39
39 Mutual support group (funeral) 32 2.78
40 Mutual support group (non-funeral)/Insurance 6 0.52
96 None 6 0.52
Overall 1,150 100.00


m2. Items on which the household consumed or had expenditure on in the last 12 months [All Regions]
Note: results are from multiple-choice responses
Code Description Freq Percent
01 Maize grain 42 1.22
02 Maize meal/flour 157 4.56
03 Millet/Sorghum 70 2.03
04 Wheat flour 6 0.17
05 Rice 76 2.21
06 Cassava (Fresh form) 114 3.31
07 Cassava (Processed) 43 1.25
08 Sweet potatoes 86 2.50
09 Irish potatoes 14 0.41
10 Matoke 149 4.33
11 Other staples (any) 1 0.03
12 Chicken 21 0.61
13 Meats (any) 70 2.03
14 Fish 59 1.71
15 Beans 199 5.78
16 Groundnuts 75 2.18
17 Peas 10 0.29
18 Vegetable/Fruits (any) 82 2.38
19 Eggs 11 0.32
20 Milk- liquid 56 1.63
21 Other dairy products 1 0.03
22 Sugar 221 6.42
23 Salt 260 7.55
24 Cooking oil/Ghee 149 4.33
25 Coffee/Tea: powder 102 2.96
26 Drinks: cups 29 0.84
27 Tobacco/Cigarettes 4 0.12
28 Airtime and data bundles 193 5.60
29 School fee, textbooks, etc. 201 5.84
30 Medical care 233 6.77
31 Transportation/ airtime 172 4.99
32 Clothing/Shoes 135 3.92
33 Cooking/Lighting fuel/charcoal 60 1.74
34 Soap/washing products 181 5.26
35 ROSCA (Rotating Savings and Credit Association) 36 1.05
36 Remittances to relatives 11 0.32
37 Churches/Mosques 61 1.77
38 Credit /interest repayments 16 0.46
39 Mutual support group (funeral) 32 0.93
40 Mutual support group (non-funeral)/Insurance 6 0.17
Overall 3,444 100.00