GENERAL HOUSEHOLD INPUTS received by Members of Rwot Omio, Teobwolo Group, Lira-StepUp005 (Amount in UGX)
Households (Rwot Omio, Teobwolo) Item Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abonyo Lucy and Ocen Lujino Abor Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Abonyo Lucy and Ocen Lujino Abor Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abonyo Lucy and Ocen Lujino Abor Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Abonyo Lucy and Ocen Lujino Abor Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abonyo Lucy and Ocen Lujino Abor Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abor Dickens Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Abor Dickens Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Abor Dickens Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Abor Dickens Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Abor Dickens Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abor Dickens Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abwango Rebecca and Ogwal Tonny Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abwango Rebecca and Ogwal Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abwango Rebecca and Ogwal Tonny Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Abwango Rebecca and Ogwal Tonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abwango Rebecca and Ogwal Tonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Beatrice and Ayena George Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Beatrice and Ayena George Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Beatrice and Ayena George Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Beatrice and Ayena George Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Beatrice and Ayena George Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Beatrice and Ayena George Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Rojolina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Achola Ajulina Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Achola Ajulina Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Achola Ajulina Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Achola Ajulina Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Achola Ajulina Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Achola Ajulina Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Achola Ajulina Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Achola Paska Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Achola Paska Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Achola Paska Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Achola Paska Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Achola Paska Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Achola Paska Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Achola Paska Solar Light 2.00 Number 97,000 25,000 50,000 144,000 194,000
Achola Paska Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Achola Susan Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Achola Susan Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Achola Susan Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acio Nancy Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acio Nancy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acio Nancy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acio Sophia and Ayo Rufino Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acio Sophia and Ayo Rufino Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acio Sophia and Ayo Rufino Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acio Sophia and Ayo Rufino Iron Sheets 1.00 Number 35,000 17,500 17,500 17,500 35,000
Acio Sophia and Ayo Rufino Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acio Sophia and Ayo Rufino Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acio Sophia and Ayo Rufino Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Acio Sophia and Ayo Rufino Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acio Sophia and Ayo Rufino Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acio Sophia and Ayo Rufino Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adoc Colline and Adar Moses Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adoc Colline and Adar Moses Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Santa and Ogwang Tom Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adongo Santa and Ogwang Tom Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Santa and Ogwang Tom Cabbages- Commercial vegetable Seed 2.00 Sachet 20,000 7,000 14,000 26,000 40,000
Adongo Santa and Ogwang Tom Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Santa and Ogwang Tom Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Santa and Ogwang Tom Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adongo Santa and Ogwang Tom Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Adongo Santa and Ogwang Tom Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Santa and Ogwang Tom Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Santa and Ogwang Tom Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agali Scovia and Opio Sam Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Agali Scovia and Opio Sam Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Agali Scovia and Opio Sam Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Agali Scovia and Opio Sam Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Agali Scovia and Opio Sam Pine 100.00 Seedling 700 35 1,750 33,250 35,000
Agali Scovia and Opio Sam Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agilo Santonrina and Ogweng Samuel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Agilo Santonrina and Ogweng Samuel Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Agilo Santonrina and Ogweng Samuel Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Agilo Santonrina and Ogweng Samuel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Agilo Santonrina and Ogweng Samuel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Agilo Santonrina and Ogweng Samuel Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agoa Agness and Okonye Patrick Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Agoa Agness and Okonye Patrick Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Agoa Agness and Okonye Patrick Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agoa Agness and Okonye Patrick Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Caroline and Muno Peter Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Caroline and Muno Peter Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Christine Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akao Christine Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Akao Christine Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Akao Christine Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akao Christine Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akao Christine Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Christine Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Christine Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Christine Water melon- Commercial vegetable Seed 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Akao Jennifer and Opio Bonny Animal shelter nails 6.00 Kg 5,258 0 0 31,548 31,548
Akao Jennifer and Opio Bonny Animal shelter Timber off-cuts 20.00 Piece 4,000 0 0 80,000 80,000
Akao Jennifer and Opio Bonny Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akao Jennifer and Opio Bonny Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akao Jennifer and Opio Bonny Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Jennifer and Opio Bonny Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akao Jennifer and Opio Bonny Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Jennifer and Opio Bonny Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akao Jennifer and Opio Bonny Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akao Jennifer and Opio Bonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akao Jennifer and Opio Bonny Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akao Jennifer and Opio Bonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Jennifer and Opio Bonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Jennifer and Opio Bonny Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Jennifer and Opio Bonny Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Norah and Ojok Jimmy Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Norah and Ojok Jimmy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Norah and Ojok Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akech Robina and Opio Jimmy Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Becamaci Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Becamaci Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Betty and Opio Alfred Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Betty and Opio Alfred Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Betty and Opio Alfred Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Betty and Opio Alfred Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Akello Betty and Opio Alfred Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Betty and Opio Alfred Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akello Betty and Opio Alfred Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Akello Betty and Opio Alfred Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Betty and Opio Alfred Pine 50.00 Seedling 700 35 875 16,625 17,500
Akello Betty and Opio Alfred Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Betty and Opio Alfred Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Eunice and Ocen Tonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Eunice and Okello Jimmy Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Eunice and Okello Jimmy Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Eunice and Okello Jimmy Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akello Eunice and Okello Jimmy Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Eunice and Okello Jimmy Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Eunice and Okello Jimmy Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Eunice and Okello Jimmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Eunice and Okello Jimmy Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akello Eunice and Okello Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Eunice and Okello Jimmy Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Jacky and Onyong Sam Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Jacky and Onyong Sam Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Jacky and Onyong Sam Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Jacky and Onyong Sam Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Joan and Obong Denis Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Joan and Obong Denis Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Joan and Obong Denis Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Joan and Obong Denis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Joan and Obong Denis Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Katerine and Odongo Cirino Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Katerine and Odongo Cirino Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Popia and Olong Moses Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Popia and Olong Moses Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Popia and Olong Moses Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Popia and Olong Moses Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Popia and Olong Moses Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Popia and Olong Moses Pine 100.00 Seedling 700 35 1,750 33,250 35,000
Akello Popia and Olong Moses Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Popia and Olong Moses Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Susan and Odero Bosco Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Susan and Odero Bosco Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Susan and Odero Bosco Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Akello Susan and Odero Bosco Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Akello Susan and Odero Bosco Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Susan and Odero Bosco Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Susan and Odero Bosco Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Susan and Odero Bosco Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Susan and Odero Bosco Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Susan and Odero Bosco Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Susan and Odero Bosco Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Susan and Odero Bosco Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akidi Betty and Ocen Joel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akidi Betty and Ocen Joel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akidi Betty and Ocen Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akidi Betty and Ocen Joel Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Harriet and Olong Francis Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akite Harriet and Olong Francis Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akite Harriet and Olong Francis Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Harriet and Olong Francis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Harriet and Olong Francis Pine 50.00 Seedling 0 0 0 0 0
Akite Margret and Odongo Joel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akite Margret and Odongo Joel Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Margret and Odongo Joel Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akite Margret and Odongo Joel Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Akite Margret and Odongo Joel Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Akite Margret and Odongo Joel Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akite Margret and Odongo Joel Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Margret and Odongo Joel Hand Hoes 3.00 Number 10,000 5,000 15,000 15,000 30,000
Akite Margret and Odongo Joel Iron Sheets 4.00 Number 35,000 17,500 67,000 67,000 134,000
Akite Margret and Odongo Joel Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Margret and Odongo Joel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 2.00 Set 121,900 20,000 40,000 203,800 243,800
Akite Margret and Odongo Joel Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akite Margret and Odongo Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Margret and Odongo Joel Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Margret and Odongo Joel Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Margret and Odongo Joel Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akite Margret and Odongo Joel Water melon- Commercial vegetable Seed 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Akite Nevela and Ocaka Jimmy Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Nevela and Ocaka Jimmy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Nevela and Ocaka Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alum Judith and Okello Sam Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Alum Judith and Okello Sam Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Alum Judith and Okello Sam Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Alum Judith and Okello Sam Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Alum Judith and Okello Sam Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alum Judith and Okello Sam Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Alum Judith and Okello Sam Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alum Judith and Okello Sam Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Judith and Okello Sam Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amolo Grace and Abor Calvin Animal shelter nails 6.00 Kg 5,258 0 0 31,548 31,548
Amolo Grace and Abor Calvin Animal shelter Timber off-cuts 20.00 Piece 4,000 0 0 80,000 80,000
Amolo Grace and Abor Calvin Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amolo Grace and Abor Calvin Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amolo Grace and Abor Calvin Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Amolo Grace and Abor Calvin Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Amolo Grace and Abor Calvin Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amolo Grace and Abor Calvin Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Doris and Ogwang Peter Animal shelter nails 6.00 Kg 5,258 0 0 31,548 31,548
Amongi Doris and Ogwang Peter Animal shelter Timber off-cuts 20.00 Piece 4,000 0 0 80,000 80,000
Amongi Doris and Ogwang Peter Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amongi Doris and Ogwang Peter Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Amongi Doris and Ogwang Peter Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amongi Doris and Ogwang Peter Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Amongi Doris and Ogwang Peter Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Jasinta Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amongi Jasinta Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Amongi Jasinta Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Angom Paska Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Angom Scovia Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Angwec Sidonia and Olong Jenacio Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Angwec Sidonia and Olong Jenacio Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Angwec Sidonia and Olong Jenacio Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Angwec Sidonia and Olong Jenacio Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Angwec Sidonia and Olong Jenacio Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Angwec Sidonia and Olong Jenacio Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Angwec Sidonia and Olong Jenacio Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Angwec Sidonia and Olong Jenacio Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Angwec Sidonia and Olong Jenacio Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Angwec Sidonia and Olong Jenacio Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Angwec Sidonia and Olong Jenacio Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Angwec Sidonia and Olong Jenacio Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Angwec Sidonia and Olong Jenacio Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Angwech Caroline and Okuk Leonard Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Angwech Caroline and Okuk Leonard Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Angwech Caroline and Okuk Leonard Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Angwech Caroline and Okuk Leonard Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Angwech Caroline and Okuk Leonard Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Angwech Caroline and Okuk Leonard Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Angwech Caroline and Okuk Leonard Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Angwech Caroline and Okuk Leonard Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Aol Barbra Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Aol Barbra Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Aol Barbra Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Aol Barbra Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Aol Barbra Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aol Barbra Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Aol Barbra Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Aol Barbra Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Aol Barbra Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aol Barbra Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Aol Barbra Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Aol Barbra Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Aol Barbra Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aol Barbra Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aol Barbra Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Aol Barbra Water melon- Commercial vegetable Seed 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Aol Florence Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
