DETAILED HOUSEHOLD INPUTS (ALL) for Group of Rwot Akica, Ocak, Lira-StepUp005 (Prices in UGX)
Households (Rwot Akica, Ocak) Item Date Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abu Santa Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 11-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Abu Santa Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aburu Christine Eucalyptus 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Aburu Christine Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Aburu Christine Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aburu Christine Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aburu Christine Latrine Squat pan 10-Feb-2022 2.00 Number 18,000 7,500 15,000 21,000 36,000
Aburu Christine Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aburu Christine Pine 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Aburu Christine Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acan Beatrice Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acan Beatrice Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acan Beatrice and Oyite Denis Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acan Beatrice and Oyite Denis Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acan Beatrice and Oyite Denis Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Maricalina Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Maricalina Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Maricalina Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Teddy and Acai Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Teddy and Acai Jaspher Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Teddy and Acai Jaspher Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Teddy and Acai Jaspher Housing Roofing, 4 or more rooms (Iron Sheets, Nails, Rubber Wash, Timber) 25-Mar-2022 1.00 Set 500,000 0 0 500,000 500,000
Acen Teddy and Acai Jaspher Iron Sheets 25-Mar-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Acen Teddy and Acai Jaspher Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-May-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acen Teddy and Acai Jaspher Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Teddy and Acai Jaspher Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Teddy and Acai Jaspher Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Rojoline and Amai Patrick Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Aceng Rojoline and Amai Patrick Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Aceng Rojoline and Amai Patrick Cabbages- Commercial vegetable Seed 19-May-2021 2.00 Sachet 20,000 7,000 14,000 26,000 40,000
Aceng Rojoline and Amai Patrick Chicken House Cement 12-Jul-2022 3.00 Bag 32,000 0 0 96,000 96,000
Aceng Rojoline and Amai Patrick Chicken House Wire Mesh 12-Jul-2022 2.00 Piece 24,000 0 0 48,000 48,000
Aceng Rojoline and Amai Patrick Eucalyptus 03-Jun-2022 400.00 Seedling 700 35 14,000 266,000 280,000
Aceng Rojoline and Amai Patrick Eucalyptus 11-May-2021 300.00 Seedling 700 35 10,500 199,500 210,000
Aceng Rojoline and Amai Patrick Gravellier 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Aceng Rojoline and Amai Patrick Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Aceng Rojoline and Amai Patrick Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aceng Rojoline and Amai Patrick Iron Sheets 12-Jul-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Aceng Rojoline and Amai Patrick Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Aceng Rojoline and Amai Patrick Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aceng Rojoline and Amai Patrick Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aceng Rojoline and Amai Patrick Pine 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Aceng Rojoline and Amai Patrick Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Rojoline and Amai Patrick Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acola Getto and Odwar Vincent Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acola Getto and Odwar Vincent Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acola Getto and Odwar Vincent Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acola Getto and Odwar Vincent Iron Sheets 08-Nov-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Acola Getto and Odwar Vincent Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acola Getto and Odwar Vincent Latrine Lime 08-Nov-2022 1.00 Bag 4,000 0 0 4,000 4,000
Acola Getto and Odwar Vincent Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-May-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acola Getto and Odwar Vincent Latrine Wall Cement 08-Nov-2022 1.00 Bag 32,000 0 0 32,000 32,000
Acola Getto and Odwar Vincent Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acola Getto and Odwar Vincent Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acola Sarah and Arimu Tobia Hand Hoes 10-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acola Sarah and Arimu Tobia Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Hellen and Okullu Rufino Animal shelter nails 16-Mar-2022 6.00 Kg 5,258 0 0 31,548 31,548
Adongo Hellen and Okullu Rufino Animal shelter Timber off-cuts 16-Mar-2022 20.00 Piece 4,000 0 0 80,000 80,000
Adongo Hellen and Okullu Rufino Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adongo Hellen and Okullu Rufino Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Hellen and Okullu Rufino Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajwang Catherine Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 11-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Ajwang Catherine Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ajwang Catherine Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 31-Mar-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Ajwang Catherine Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Ajwang Catherine Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajwang Sarah and Ogole Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Ajwang Sarah and Ogole Jaspher Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Ajwang Sarah and Ogole Jaspher Iron Sheets 21-Feb-2023 2.00 Number 35,000 17,500 35,000 35,000 70,000
Ajwang Sarah and Ogole Jaspher Latrine Lime 15-Dec-2022 1.00 Bag 4,000 0 0 4,000 4,000
Ajwang Sarah and Ogole Jaspher Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 01-Apr-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Ajwang Sarah and Ogole Jaspher Latrine Wall Cement 15-Dec-2022 1.00 Bag 32,000 0 0 32,000 32,000
Ajwang Sarah and Ogole Jaspher Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Ajwang Sarah and Ogole Jaspher Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Rose and Adar George Animal shelter nails 16-Mar-2022 6.00 Kg 5,258 0 0 31,548 31,548
Akao Rose and Adar George Animal shelter Timber off-cuts 16-Mar-2022 20.00 Piece 4,000 0 0 80,000 80,000
Akao Rose and Adar George Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akao Rose and Adar George Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akao Rose and Adar George Cabbages- Commercial vegetable Seed 16-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akao Rose and Adar George Eucalyptus 03-Jun-2022 200.00 Seedling 700 35 7,000 133,000 140,000
Akao Rose and Adar George Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Rose and Adar George Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Rose and Adar George Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akao Rose and Adar George Latrine Lime 15-Dec-2022 1.00 Bag 4,000 0 0 4,000 4,000
Akao Rose and Adar George Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akao Rose and Adar George Latrine Wall Cement 15-Dec-2022 1.00 Bag 32,000 0 0 32,000 32,000
Akao Rose and Adar George Onions- Commercial vegetable Seed 16-Mar-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akao Rose and Adar George Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Rose and Adar George Pine 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Rose and Adar George Solar Light (Home Kit, Barefoot 6000) 24-Nov-2022 1.00 Number 1,225,000 230,000 230,000 995,000 1,225,000
Akao Rose and Adar George Water melon- Commercial vegetable Seed 20-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Akello Brenda and Odongo Ambrose Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Brenda and Odongo Ambrose Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Brenda and Odongo Ambrose Cabbages- Commercial vegetable Seed 16-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Brenda and Odongo Ambrose Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Brenda and Odongo Ambrose Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Brenda and Odongo Ambrose Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Brenda and Odongo Ambrose Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Brenda and Odongo Ambrose Onions- Commercial vegetable Seed 16-Mar-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Brenda and Odongo Ambrose Onions- Commercial vegetable Seed 19-May-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Brenda and Odongo Ambrose Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Brenda and Odongo Ambrose Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Brenda and Odongo Ambrose Teak 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Brenda and Odongo Ambrose Tomatoes- Commercial vegetable Seed 19-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Dulucita Cabbages- Commercial vegetable Seed 16-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Dulucita Hand Hoes 10-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Dulucita Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Dulucita Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Eunice and Okello Tonny Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Eunice and Okello Tonny Eucalyptus 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Eunice and Okello Tonny Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Eunice and Okello Tonny Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Eunice and Okello Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Eunice and Okello Tonny Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Eunice and Okello Tonny Pine 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Eunice and Okello Tonny Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Janet and Acai Moses Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Janet and Acai Moses Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akello Janet and Acai Moses Cabbages- Commercial vegetable Seed 05-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Janet and Acai Moses Eucalyptus 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Janet and Acai Moses Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Janet and Acai Moses Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Janet and Acai Moses Iron Sheets 20-Dec-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Janet and Acai Moses Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Janet and Acai Moses Onions- Commercial vegetable Seed 19-May-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Janet and Acai Moses Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Janet and Acai Moses Pine 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Janet and Acai Moses Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Janet and Acai Moses Solar Light (Portable, Sunking Pro) 14-Dec-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Janet and Acai Moses Solar Light (Portable, Sunking Pro) 15-Dec-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Joan and Ojom Bonny Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Joan and Ojom Bonny Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Mirriam and Odero Marino Animal shelter nails 16-Mar-2022 6.00 Kg 5,258 0 0 31,548 31,548
Akello Mirriam and Odero Marino Animal shelter Timber off-cuts 16-Mar-2022 20.00 Piece 4,000 0 0 80,000 80,000
Akello Mirriam and Odero Marino Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Mirriam and Odero Marino Eucalyptus 03-Jun-2022 300.00 Seedling 700 35 10,500 199,500 210,000
Akello Mirriam and Odero Marino Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Mirriam and Odero Marino Gravellier 03-Jun-2022 150.00 Seedling 700 35 5,250 99,750 105,000
Akello Mirriam and Odero Marino Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Mirriam and Odero Marino Hand Hoes 10-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Mirriam and Odero Marino Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Mirriam and Odero Marino Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Mirriam and Odero Marino Latrine Squat pan 25-Mar-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akello Mirriam and Odero Marino Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Mirriam and Odero Marino Pine 03-Jun-2022 150.00 Seedling 700 35 5,250 99,750 105,000
Akello Mirriam and Odero Marino Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Mirriam and Odero Marino Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Mirriam and Odero Marino Teak 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Mirriam and Odero Marino Water melon- Commercial vegetable Seed 20-Apr-2022 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Akello Mirriam and Odero Marino Water melon- Commercial vegetable Seed 20-Apr-2022 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Akello Molly and Olal Patrick Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 13-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Molly and Olal Patrick Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Molly and Olal Patrick Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Molly and Olal Patrick Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Molly and Olal Patrick Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Molly and Olal Patrick Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akidi Agnes Hand Hoes 10-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akidi Agnes Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Hellen Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Hellen and Ocen Joseph Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Hellen and Ocen Joseph Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Sylporoza Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akite Sylporoza Hand Hoes 10-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akite Sylporoza Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Sylporoza Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Collin Eucalyptus 11-May-2021 25.00 Seedling 700 35 875 16,625 17,500
Akullu Collin Gravellier 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Collin Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullu Collin Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Collin Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Collin Teak 11-May-2021 25.00 Seedling 700 35 875 16,625 17,500
Akullu Dilis and Ocen James Cabbages- Commercial vegetable Seed 23-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akullu Dilis and Ocen James Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Dilis and Ocen James Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Dilis and Ocen James Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullu Dilis and Ocen James Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Dilis and Ocen James Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Dilis and Ocen James Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Dilis and Ocen James Teak 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Evaline and Opio Alex Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akullu Evaline and Opio Alex Cabbages- Commercial vegetable Seed 20-Apr-2022 2.00 Sachet 20,000 7,000 14,000 26,000 40,000
Akullu Evaline and Opio Alex Eucalyptus 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Evaline and Opio Alex Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Evaline and Opio Alex Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Evaline and Opio Alex Iron Sheets 23-Sep-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullu Evaline and Opio Alex Iron Sheets 23-Sep-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullu Evaline and Opio Alex Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Evaline and Opio Alex Onions- Commercial vegetable Seed 19-May-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akullu Evaline and Opio Alex Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Evaline and Opio Alex Pine 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Evaline and Opio Alex Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Evaline and Opio Alex Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Evaline and Opio Alex Tomatoes- Commercial vegetable Seed 19-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akullu Harriet Hand Hoes 10-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Jasinta and Oculi Sammuel Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Jasinta and Oculi Sammuel Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Jasinta and Oculi Sammuel Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Jasinta and Oculi Sammuel Solar Light (Portable, Sunking Pro) 02-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Josephine and Adar Martin Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akullu Josephine and Adar Martin Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullu Josephine and Adar Martin Eucalyptus 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Josephine and Adar Martin Gravellier 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Akullu Josephine and Adar Martin Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Josephine and Adar Martin Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akullu Josephine and Adar Martin Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Josephine and Adar Martin Latrine Squat pan 10-Feb-2022 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akullu Josephine and Adar Martin Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Josephine and Adar Martin Pine 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Akullu Josephine and Adar Martin Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Sarah and Otim Walter Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Semmy and Ayo Lameck Hand Hoes 18-Nov-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullu Semmy and Ayo Lameck Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alongo Caroline and Okello Teophilo Hand Hoes 10-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alongo Caroline and Okello Teophilo Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alongo Caroline and Okello Teophilo Solar Light 16-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alum Dorcus and Obwol Benson Eucalyptus 03-Jun-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Alum Dorcus and Obwol Benson Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Dorcus and Obwol Benson Hand Hoes 18-Nov-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alum Dorcus and Obwol Benson Iron Sheets 20-Dec-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Alum Dorcus and Obwol Benson Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alum Dorcus and Obwol Benson Passbook 28-Apr-2021 1.00 Number 1,500 1,500 1,500 0 1,500
