GENERAL HOUSEHOLD INPUTS received by Members of Oribcing, Bediworo Group, Lira-StepUp005 (Amount in UGX)
Households (Oribcing, Bediworo) Item Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abeja Joana and Ongom Yuventino Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abeja Joana and Ongom Yuventino Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Joana and Ongom Yuventino Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Abeja Joana and Ongom Yuventino Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abeja Joana and Ongom Yuventino Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Joana and Ongom Yuventino Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Abeja Joana and Ongom Yuventino Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Abeja Middy and Otim James Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abeja Middy and Otim James Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Abeja Middy and Otim James Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Middy and Otim James Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Abeja Middy and Otim James Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Middy and Otim James Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Abeja Middy and Otim James Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Abeja Middy and Otim James Teak 25.00 Seedling 700 35 875 16,625 17,500
Abeja Rose and Ogwang Robert Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abeja Rose and Ogwang Robert Banana suckers 20.00 Sucker 4,000 250 5,000 75,000 80,000
Abeja Rose and Ogwang Robert Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Rose and Ogwang Robert Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Abeja Rose and Ogwang Robert Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Abeja Rose and Ogwang Robert Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abeja Rose and Ogwang Robert Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Abeja Rose and Ogwang Robert Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Rose and Ogwang Robert Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Abeja Rose and Ogwang Robert Water melon- Commercial vegetable Seed 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Abura Scovia Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abura Scovia Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Abura Scovia Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Abura Scovia Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Abura Scovia Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Acam Mercy and Abwang Ivan Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acam Mercy and Abwang Ivan Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acam Mercy and Abwang Ivan Banana suckers 20.00 Sucker 4,000 250 5,000 75,000 80,000
Acam Mercy and Abwang Ivan Cabbages- Commercial vegetable Seed 2.00 Sachet 20,000 7,000 14,000 26,000 40,000
Acam Mercy and Abwang Ivan Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Acam Mercy and Abwang Ivan Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Acam Mercy and Abwang Ivan Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Acam Mercy and Abwang Ivan Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acam Mercy and Abwang Ivan Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acam Mercy and Abwang Ivan Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acam Mercy and Abwang Ivan Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Acam Mercy and Abwang Ivan Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acam Mercy and Abwang Ivan Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Acam Mercy and Abwang Ivan Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acam Mercy and Abwang Ivan Teak 44.00 Seedling 700 35 1,540 29,260 30,800
Acam Mercy and Abwang Ivan Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Acam Mercy and Abwang Ivan Water melon- Commercial vegetable Seed 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Acan Brenda and Ameri Jimmy Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acan Brenda and Ameri Jimmy Cabbages- Commercial vegetable Seed 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Acan Brenda and Ameri Jimmy Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acan Brenda and Ameri Jimmy Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Acan Brenda and Ameri Jimmy Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acan Brenda and Ameri Jimmy Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Acan Brenda and Ameri Jimmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acan Brenda and Ameri Jimmy Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Acan Brenda and Ameri Jimmy Onions- Commercial vegetable Seed 2.00 Tin 15,000 5,000 10,000 20,000 30,000
Acan Brenda and Ameri Jimmy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acan Brenda and Ameri Jimmy Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Acan Hellen Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acan Hellen Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acan Hellen Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acan Hellen Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Colline Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Colline Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Colline Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Erovasta Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Erovasta Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Erovasta Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Erovasta Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Acen Erovasta Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Acen Erovasta Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Erovasta Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Acen Marycodina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Rojina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aceng Bettty and Opio James Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aceng Bettty and Opio James Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Aceng Christine and Atyang Sam Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aceng Christine and Atyang Sam Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Aceng Christine and Atyang Sam Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Christine and Atyang Sam Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Acio Agnes and Okwir Julio Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acio Agnes and Okwir Julio Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acola Coleta and Ojok Denis Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acola Coleta and Ojok Denis Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acola Coleta and Ojok Denis Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acola Coleta and Ojok Denis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acola Coleta and Ojok Denis Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acola Dorcus and Obua Paul Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acola Dorcus and Obua Paul Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Acola Dorcus and Obua Paul Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Acola Dorcus and Obua Paul Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acola Dorcus and Obua Paul Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Acola Dorcus and Obua Paul Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acola Dorcus and Obua Paul Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Acola Dorcus and Obua Paul Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Acola Dorcus and Obua Paul Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acola Dorcus and Obua Paul Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Adero Colline and Ocen Paul Animal shelter Timber off-cuts 20.00 Piece 4,000 0 0 80,000 80,000
Adero Colline and Ocen Paul Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adero Colline and Ocen Paul Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adero Colline and Ocen Paul Iron Sheets 1.00 Number 35,000 17,500 17,500 17,500 35,000
Adero Colline and Ocen Paul Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adero Colline and Ocen Paul Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Adero Colline and Ocen Paul Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adero Colline and Ocen Paul Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Adero Colline and Ocen Paul Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Adero Colline and Ocen Paul Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adero Colline and Ocen Paul Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Adero Ketty Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Harriet Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Harriet Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Jenty Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Jenty Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Jenty Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Jenty Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Jenty Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Lestina and Aboke Daniel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adongo Lestina and Aboke Daniel Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Lestina and Aboke Daniel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adongo Lestina and Aboke Daniel Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Lestina and Aboke Daniel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adongo Lestina and Aboke Daniel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Lestina and Aboke Daniel Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Adongo Lucy and Okello Majulan Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Lucy and Okello Majulan Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adongo Lucy and Okello Majulan Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Lucy and Okello Majulan Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adongo Lucy and Okello Majulan Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Lucy and Okello Majulan Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Sarah and Opio Andrew Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adongo Sarah and Opio Andrew Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Sophia Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Sophia Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Sophia Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Sophia Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adongo Sophia Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Sophia Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Agali Sylvia and Ngole Sam Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Agali Sylvia and Ngole Sam Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Agali Sylvia and Ngole Sam Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Agali Sylvia and Ngole Sam Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Agali Sylvia and Ngole Sam Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Agali Sylvia and Ngole Sam Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aguti Eunice and Ayo Jaspher Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aguti Eunice and Ayo Jaspher Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Agwang Hellen Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ajok Eveline and Okello Boniface Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Ajok Eveline and Okello Boniface Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Ajok Eveline and Okello Boniface Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Ajok Eveline and Okello Boniface Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Ajok Eveline and Okello Boniface Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajok Harriet Odul and Odul Kizito Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Ajok Harriet Odul and Odul Kizito Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Ajok Harriet Odul and Odul Kizito Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Ajok Harriet Odul and Odul Kizito Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Ajok Harriet Odul and Odul Kizito Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajok Harriet Okello and Okello Sam Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Ajok Santa and Okello Joel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Ajok Santa and Okello Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Ajok Santa and Okello Joel Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Akao Jenniffer and Ogwang James Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Jenniffer and Ogwang James Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Jenniffer and Ogwang James Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Jusphine Odongo and Odongo George Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akao Jusphine Odongo and Odongo George Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Akao Jusphine Odongo and Odongo George Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Jusphine Odongo and Odongo George Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akao Jusphine Odongo and Odongo George Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akao Jusphine Odongo and Odongo George Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Jusphine Odongo and Odongo George Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Jusphine Odongo and Odongo George Teak 25.00 Seedling 700 35 875 16,625 17,500
Akao Jusphine Okwir and Okwir Ronald Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Lucia and Adar Emmanuel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Lucia and Adar Emmanuel Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akao Lucia and Adar Emmanuel Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Akao Lucia and Adar Emmanuel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akao Lucia and Adar Emmanuel Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Akao Lucia and Adar Emmanuel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Celina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Dorcus and Okullo Denis Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Dorcus and Okullo Denis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Fiona and Egaro Daniel Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Fiona and Egaro Daniel Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Fiona and Egaro Daniel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Fiona and Egaro Daniel Onions- Commercial vegetable Seed 2.00 Tin 15,000 5,000 10,000 20,000 30,000
Akello Fiona and Egaro Daniel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Fiona and Egaro Daniel Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Janet and Okello Innocent Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Janet and Okello Innocent Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Jasinta Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Jasinta Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Jasinta Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Jasinta Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Jasinta Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Jasinta Otongo Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Jasinta Otongo Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Jasinta Otongo Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Judith and Ayo James Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Lilian and Ojok Joel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Nancy and Okello George Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Polly and Okello Jimmy Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Polly and Okello Jimmy Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Polly and Okello Jimmy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Polly and Okello Jimmy Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Akello Polly and Okello Jimmy Water melon- Commercial vegetable Seed 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Akello Santa and Adar Tonny Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Santa and Adar Tonny Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Santa and Adar Tonny Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Santa and Adar Tonny Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Santa and Adar Tonny Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Akello Santa and Adar Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Santa and Adar Tonny Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Akello Santa and Adar Tonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Santa and Adar Tonny Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Santa and Adar Tonny Water melon- Commercial vegetable Seed 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Akello Semmy and Odar Innocent Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Semmy and Odar Innocent Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Teddy and Odwar Geoffrey Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Teddy and Odwar Geoffrey Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Grace and Ojok Tom Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Grace and Ojok Tom Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Akite Grace and Ojok Tom Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Grace and Ojok Tom Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Grace and Ojok Tom Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akite Grace and Ojok Tom Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Grace and Ojok Tom Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Akite Grace and Ojok Tom Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Akite Grace and Ojok Tom Teak 25.00 Seedling 700 35 875 16,625 17,500
Akullo Brenda and Omara Joel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullo Brenda and Omara Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Brenda and Omara Joel Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullo Florence and Odur Charles Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Florence and Odur Charles Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Florence and Odur Charles Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullo Florence and Odur Charles Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Florence and Odur Charles Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullo Gloria and Abili Solomon Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akullo Gloria and Abili Solomon Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Grace and Okello Wilberto Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullo Grace and Okello Wilberto Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullo Grace and Okello Wilberto Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Grace and Okello Wilberto Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullo Janet and Opio Moses Animal shelter nails 6.00 Kg 5,258 0 0 31,548 31,548
Akullo Janet and Opio Moses Animal shelter Timber off-cuts 20.00 Piece 4,000 0 0 80,000 80,000
Akullo Janet and Opio Moses Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Janet and Opio Moses Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Akullo Janet and Opio Moses Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullo Janet and Opio Moses Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullo Janet and Opio Moses Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Janet and Opio Moses Latrine Lime 1.00 Bag 4,000 0 0 4,000 4,000
Akullo Janet and Opio Moses Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullo Janet and Opio Moses Latrine Wall Cement 1.00 Bag 32,000 0 0 32,000 32,000
Akullo Janet and Opio Moses Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Janet and Opio Moses Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Akullo Janet and Opio Moses Solar Light (Portable, Sunking Pro) 2.00 Number 97,000 25,000 50,000 144,000 194,000
Akullo Mirriam Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Mirriam Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullo Mirriam Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Mirriam Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullo Nighty and Okello Lameck Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullo Nighty and Okello Lameck Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Sharon and Okello Tonny Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Sharon and Okello Tonny Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Akullo Sharon and Okello Tonny Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Sharon and Okello Tonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Sharon and Okello Tonny Pine 50.00 Seedling 700 35 1,750 33,250 35,000
Akullo Sharon and Okello Tonny Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
