DETAILED HOUSEHOLD INPUTS (ALL) for Group of Note En Teko, Ocabu A, Lira-StepUp005 (Prices in UGX)
Households (Note En Teko, Ocabu A) Item Date Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abeja Margret and Etea Peter Animal shelter nails 14-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Abeja Margret and Etea Peter Animal shelter Timber off-cuts 14-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Abeja Margret and Etea Peter Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abeja Margret and Etea Peter Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Margret and Etea Peter Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Abeja Margret and Etea Peter Latrine Lime 15-Dec-2022 1.00 Bag 4,000 0 0 4,000 4,000
Abeja Margret and Etea Peter Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 22-Jul-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abeja Margret and Etea Peter Latrine Wall Cement 15-Dec-2022 1.00 Bag 32,000 0 0 32,000 32,000
Abeja Margret and Etea Peter Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Margret and Etea Peter Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abeja Margret and Etea Peter Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abeja Molly and Alange Denish Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Abeja Molly and Alange Denish Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Molly and Alange Denish Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Abeja Molly and Alange Denish Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Molly and Alange Denish Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abeja Molly and Alange Denish Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acam Bisantina and Ekol John Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acam Bisantina and Ekol John Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acam Bisantina and Ekol John Solar Light (Portable, Sunking Pro) 11-Aug-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acar Robert Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acar Robert Chicken House Cement 12-Jul-2022 3.00 Bag 32,000 0 0 96,000 96,000
Acar Robert Chicken House Wire Mesh 12-Jul-2022 2.00 Piece 24,000 0 0 48,000 48,000
Acar Robert Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acar Robert Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acar Robert Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acar Robert Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acar Robert Water melon- Commercial vegetable Seed 21-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Acen Evaline and Odong Bosco Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Evaline and Odong Bosco Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Evaline and Odong Bosco Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Jasinta and Ayo Robert Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Jasinta and Ayo Robert Iron Sheets 05-Oct-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Acen Jasinta and Ayo Robert Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acen Jasinta and Ayo Robert Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Jasinta and Ayo Robert Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Jasinta and Ayo Robert Tomatoes- Commercial vegetable Seed 02-Sep-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Acio Hellen Cabbages- Commercial vegetable Seed 06-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Acio Hellen Cabbages- Commercial vegetable Seed 23-Aug-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Acio Hellen Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acio Hellen Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acio Hellen Latrine Squat pan 14-Apr-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Acio Hellen Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acio Hellen Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acio Hellen Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acio Hellen Tomatoes- Commercial vegetable Seed 14-Apr-2022 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Adero Josephine Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adero Josephine Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adong Flo and Odong Nelson Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adong Flo and Odong Nelson Cabbages- Commercial vegetable Seed 06-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Adong Flo and Odong Nelson Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Adong Flo and Odong Nelson Iron Sheets 18-Jun-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Adong Flo and Odong Nelson Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Adong Flo and Odong Nelson Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adong Flo and Odong Nelson Latrine Squat pan 14-Apr-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Adong Flo and Odong Nelson Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adong Flo and Odong Nelson Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adong Flo and Odong Nelson Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adong Flo and Odong Nelson Tomatoes- Commercial vegetable Seed 23-Aug-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Adong Flo and Odong Nelson Water melon- Commercial vegetable Seed 21-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Adongo Lucy Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Lucy Chicken House Cement 12-Jul-2022 3.00 Bag 32,000 0 0 96,000 96,000
Adongo Lucy Chicken House Wire Mesh 12-Jul-2022 2.00 Piece 24,000 0 0 48,000 48,000
Adongo Lucy Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Lucy Iron Sheets 15-Dec-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Adongo Lucy Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Lucy Latrine Lime 12-Jul-2022 1.00 Bag 4,000 0 0 4,000 4,000
Adongo Lucy Latrine Wall Cement 12-Jul-2022 1.00 Bag 32,000 0 0 32,000 32,000
Adongo Lucy Onions- Commercial vegetable Seed 13-Apr-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Adongo Lucy Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Lucy Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Lucy Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Lucy Water melon- Commercial vegetable Seed 21-Apr-2022 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Agoa Teddy and Ocen Richard Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Agoa Teddy and Ocen Richard Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Agoa Teddy and Ocen Richard Cabbages- Commercial vegetable Seed 12-May-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Agoa Teddy and Ocen Richard Cabbages- Commercial vegetable Seed 23-Aug-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Agoa Teddy and Ocen Richard Chicken House Cement 12-Jul-2022 3.00 Bag 32,000 0 0 96,000 96,000
Agoa Teddy and Ocen Richard Chicken House Wire Mesh 12-Jul-2022 2.00 Piece 24,000 0 0 48,000 48,000
Agoa Teddy and Ocen Richard Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Agoa Teddy and Ocen Richard Housing Roofing, 4 or more rooms (Iron Sheets, Nails, Rubber Wash, Timber) 18-Jun-2021 1.00 Set 500,000 0 0 500,000 500,000
Agoa Teddy and Ocen Richard Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Agoa Teddy and Ocen Richard Latrine Plastering Cement 10-Feb-2022 3.00 Bag 26,000 6,667 20,000 58,000 78,000
Agoa Teddy and Ocen Richard Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Agoa Teddy and Ocen Richard Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agoa Teddy and Ocen Richard Tomatoes- Commercial vegetable Seed 23-Aug-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Agoa Teddy and Ocen Richard Water melon- Commercial vegetable Seed 21-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Aguti Irene and Opio Denis Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aguti Irene and Opio Denis Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aguti Irene and Opio Denis Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aguti Irene and Opio Denis Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajok Hellen Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Ajok Hellen Eucalyptus 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Ajok Hellen Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Ajok Hellen Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ajok Hellen Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Ajok Hellen Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Ajok Hellen Latrine Squat pan 14-Apr-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Ajok Hellen Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Ajok Hellen Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajok Hellen Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajok Hellen Teak 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Ajok Hellen Tomatoes- Commercial vegetable Seed 14-Apr-2022 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akany Sarah and Ojok Denis Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akech Kevin and Alany Joseph Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Jennifer and Ocen Sam Cabbages- Commercial vegetable Seed 14-Apr-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Jennifer and Ocen Sam Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Jennifer and Ocen Sam Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Jennifer and Ocen Sam Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Jennifer and Ocen Sam Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Sharon and Opio Jimmy Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Sharon and Opio Jimmy Eucalyptus 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Akello Sharon and Opio Jimmy Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Sharon and Opio Jimmy Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Sharon and Opio Jimmy Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Sharon and Opio Jimmy Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Sharon and Opio Jimmy Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Sharon and Opio Jimmy Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Sharon and Opio Jimmy Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Sharon and Opio Jimmy Teak 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Akello Sharon and Opio Jimmy Tomatoes- Commercial vegetable Seed 06-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Sharon and Opio Jimmy Tomatoes- Commercial vegetable Seed 20-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Susan and Ojok Moses Animal shelter nails 14-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Akello Susan and Ojok Moses Animal shelter Timber off-cuts 14-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Akello Susan and Ojok Moses Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Susan and Ojok Moses Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akello Susan and Ojok Moses Cabbages- Commercial vegetable Seed 23-Aug-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Susan and Ojok Moses Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Susan and Ojok Moses Housing Roofing, 4 or more rooms (Iron Sheets, Nails, Rubber Wash, Timber) 31-Mar-2022 1.00 Set 500,000 0 0 500,000 500,000
Akello Susan and Ojok Moses Iron Sheets 18-Jun-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akello Susan and Ojok Moses Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Susan and Ojok Moses Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Susan and Ojok Moses Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Susan and Ojok Moses Onions- Commercial vegetable Seed 13-Apr-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akello Susan and Ojok Moses Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Susan and Ojok Moses Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Susan and Ojok Moses Solar Light (Portable, Sunking Pro) 21-Sep-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Susan and Ojok Moses Tomatoes- Commercial vegetable Seed 02-Sep-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Susan and Ojok Moses Water melon- Commercial vegetable Seed 21-Apr-2022 0.50 Sachet 23,415 10,000 5,000 6,708 11,708
Akello Syivia and Odom Patrick Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Syivia and Odom Patrick Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Syivia and Odom Patrick Solar Light (Portable, Sunking Pro) 11-Aug-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Lilly and Okello Cipirano Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Lilly and Okello Cipirano Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Lilly and Okello Cipirano Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Lilly and Okello Cipirano Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Lilly and Okello Cipirano Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alum Christine and Okeng Sam Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alum Christine and Okeng Sam Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alum Christine and Okeng Sam Latrine Squat pan 14-Apr-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Alum Christine and Okeng Sam Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Christine and Okeng Sam Solar Light (Portable, Sunking Pro) 11-Aug-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amolo Ester and Ojok Bernard Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amolo Ester and Ojok Bernard Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 22-Jul-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Amolo Ester and Ojok Bernard Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amolo Ester and Ojok Bernard Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Among Catherine and Okello Alange Santo Eucalyptus 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Among Catherine and Okello Alange Santo Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Among Catherine and Okello Alange Santo Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Among Catherine and Okello Alange Santo Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Among Catherine and Okello Alange Santo Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Among Catherine and Okello Alange Santo Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Among Catherine and Okello Alange Santo Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Among Catherine and Okello Alange Santo Teak 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Among Catherine and Okello Alange Santo Tomatoes- Commercial vegetable Seed 02-Sep-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Amongi Bentorina and Ekol Alfonsio Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Amongi Bentorina and Ekol Alfonsio Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Amongi Bentorina and Ekol Alfonsio Eucalyptus 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Amongi Bentorina and Ekol Alfonsio Gravellier 03-Jun-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Amongi Bentorina and Ekol Alfonsio Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amongi Bentorina and Ekol Alfonsio Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Amongi Bentorina and Ekol Alfonsio Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amongi Bentorina and Ekol Alfonsio Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Bentorina and Ekol Alfonsio Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Bentorina and Ekol Alfonsio Teak 03-Jun-2022 25.00 Seedling 700 35 875 16,625 17,500
Amony Maliam and Okello Felix Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amony Maliam and Okello Felix Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amule Sarah and Ekol Anjilo Animal shelter nails 14-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Amule Sarah and Ekol Anjilo Animal shelter Timber off-cuts 14-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Amule Sarah and Ekol Anjilo Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Amule Sarah and Ekol Anjilo Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Amule Sarah and Ekol Anjilo Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Amule Sarah and Ekol Anjilo Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amule Sarah and Ekol Anjilo Solar Light (Portable, Sunking Pro) 11-Aug-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ango Micheal Hand Hoes 04-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ango Micheal Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Ango Micheal Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Anyango Semmy and Okello Joel Animal shelter nails 14-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Anyango Semmy and Okello Joel Animal shelter Timber off-cuts 14-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Anyango Semmy and Okello Joel Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Anyango Semmy and Okello Joel Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Anyango Semmy and Okello Joel Cabbages- Commercial vegetable Seed 12-May-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Anyango Semmy and Okello Joel Cabbages- Commercial vegetable Seed 13-Apr-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Anyango Semmy and Okello Joel Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Anyango Semmy and Okello Joel Housing Roofing, 3 rooms (Iron Sheets, Nails, Rubber Wash, Timber) 08-Nov-2022 1.00 Set 300,000 0 0 300,000 300,000
Anyango Semmy and Okello Joel Iron Sheets 05-Oct-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Anyango Semmy and Okello Joel Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Anyango Semmy and Okello Joel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Anyango Semmy and Okello Joel Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Anyango Semmy and Okello Joel Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Anyango Semmy and Okello Joel Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apili Pulentina Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apili Pulentina Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Pulentina Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Judith and Ayena Tonny Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Rose and Opio Jimmy Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Rose and Opio Jimmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 31-Mar-2023 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Rose and Opio Jimmy Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Apio Rose and Opio Jimmy Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Rose and Opio Jimmy Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Rose and Opio Jimmy Solar Light (Portable, Sunking Pro) 22-Jul-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Sarah and Ekol Tonny Hand Hoes 18-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Sarah and Ekol Tonny Iron Sheets 05-Oct-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Apio Sarah and Ekol Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Sarah and Ekol Tonny Onions- Commercial vegetable Seed 12-May-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Apio Sarah and Ekol Tonny Passbook 25-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Sarah and Ekol Tonny Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Sarah and Ekol Tonny Solar Light (Portable, Sunking Pro) 18-Jun-2021 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Sarah and Ekol Tonny Tomatoes- Commercial vegetable Seed 13-Apr-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Apio Sarah and Ekol Tonny Water melon- Commercial vegetable Seed 21-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Apio Sylvia Banana suckers 03-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Apio Sylvia Hand Hoes 18-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apio Sylvia Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 25-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Sylvia Latrine Squat pan 14-Apr-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
