HOUSEHOLD INPUTS (FY2 Q2, Jul-Sep 2021) for Group of Note En Teko, Ocabu A, Lira-StepUp005 (Prices in UGX)
Quarter Households (Note En Teko, Ocabu A) Item Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
FY2 Q2 Abeja Margret and Etea Peter Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Abeja Molly and Alange Denish Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Acam Bisantina and Ekol John Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Acar Robert Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Acen Jasinta and Ayo Robert Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Acen Jasinta and Ayo Robert Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Acio Hellen Cabbages- Commercial vegetable Seed 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
FY2 Q2 Adong Flo and Odong Nelson Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Adongo Lucy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Agoa Teddy and Ocen Richard Cabbages- Commercial vegetable Seed 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
FY2 Q2 Agoa Teddy and Ocen Richard Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Aguti Irene and Opio Denis Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Ajok Hellen Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Jennifer and Ocen Sam Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Sharon and Opio Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Susan and Ojok Moses Cabbages- Commercial vegetable Seed 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
FY2 Q2 Akello Susan and Ojok Moses Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Akello Syivia and Odom Patrick Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Alum Christine and Okeng Sam Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Amolo Ester and Ojok Bernard Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Amolo Ester and Ojok Bernard Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Among Catherine and Okello Alange Santo Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Among Catherine and Okello Alange Santo Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Amule Sarah and Ekol Anjilo Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Rose and Opio Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Sylvia Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Atino Milo and Odong Alfred Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Auma Kevin and Ogwang Leo Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Ayika Jenifer and Odong Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Ayika Jenifer and Odong Tonny Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
FY2 Q2 Enget Jenifer and Omara Sam Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Etin Robina and Odong Isaac Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Obote Everline Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Okori Lucy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Oroma Lilly Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
~Total 721,000 2,141,700 2,862,700