DETAILED HOUSEHOLD INPUTS (ALL) for Group of Note En Teko, Bedimwolo, Lira-StepUp005 (Prices in UGX)
Households (Note En Teko, Bedimwolo) Item Date Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abero Mary and Acai Samuel Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abero Mary and Acai Samuel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abero Mary and Acai Samuel Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Lucy and Ogwal Joel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Lucy and Ogwal Joel Banana suckers 22-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Lucy and Ogwal Joel Hand Hoes 04-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Lucy and Ogwal Joel Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Acen Lucy and Ogwal Joel Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Susan and Odongo Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Susan and Odongo Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Susan and Odongo Geoffrey Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Susan and Odongo Geoffrey Banana suckers 22-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Susan and Odongo Geoffrey Chicken 18-May-2023 1.00 Number 0 0 0 0 0
Acen Susan and Odongo Geoffrey Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Susan and Odongo Geoffrey Gravellier 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Susan and Odongo Geoffrey Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Susan and Odongo Geoffrey Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Susan and Odongo Geoffrey Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 22-Sep-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acen Susan and Odongo Geoffrey Onions- Commercial vegetable Seed 29-Apr-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Acen Susan and Odongo Geoffrey Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Susan and Odongo Geoffrey Tomatoes- Commercial vegetable Seed 29-Apr-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Aceng Sarah Eucalyptus 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Aceng Sarah Gravellier 27-Apr-2022 13.00 Seedling 700 35 455 8,645 9,100
Aceng Sarah Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aceng Sarah Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aceng Sarah Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aceng Sarah Pine 27-Apr-2022 12.00 Seedling 700 35 420 7,980 8,400
Aceng Sarah Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Sarah Teak 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Achola Margret and Ogwal Angello Eucalyptus 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Achola Margret and Ogwal Angello Gravellier 27-Apr-2022 13.00 Seedling 700 35 455 8,645 9,100
Achola Margret and Ogwal Angello Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Achola Margret and Ogwal Angello Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Achola Margret and Ogwal Angello Pine 27-Apr-2022 12.00 Seedling 700 35 420 7,980 8,400
Achola Margret and Ogwal Angello Teak 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Acio Harriet and Obao Denis Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acio Harriet and Obao Denis Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acio Harriet and Obao Denis Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adeno Grace Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adeno Grace Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adite Semmy Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adite Semmy Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adite Semmy Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adite Semmy Iron Sheets 10-Feb-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Adite Semmy Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Adite Semmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 12-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adite Semmy Latrine Squat pan 12-Feb-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Adite Semmy Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adite Semmy Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adong Grace Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adong Grace Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adong Grace Eucalyptus 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Adong Grace Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Adong Grace Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adong Grace Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Adong Grace Onions- Commercial vegetable Seed 06-May-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Adong Grace Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adong Santina Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Alice Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adongo Alice Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Alice Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Alice Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Alice Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Alice Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adye Lydia Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Adye Lydia Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Adye Lydia Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adye Lydia Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adye Lydia Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Adye Lydia Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adye Lydia Teak 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Ajok Sarah Hand Hoes 04-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ajwang Sarah and Atepo Maxwel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Ajwang Sarah and Atepo Maxwel Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akany Hellen and Oree Lawrencio Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akany Hellen and Oree Lawrencio Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akany Hellen and Oree Lawrencio Eucalyptus 11-May-2021 25.00 Seedling 700 35 875 16,625 17,500
Akany Hellen and Oree Lawrencio Gravellier 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akany Hellen and Oree Lawrencio Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akany Hellen and Oree Lawrencio Iron Sheets 10-Feb-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akany Hellen and Oree Lawrencio Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akany Hellen and Oree Lawrencio Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akany Hellen and Oree Lawrencio Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akany Hellen and Oree Lawrencio Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akany Hellen and Oree Lawrencio Teak 11-May-2021 25.00 Seedling 700 35 875 16,625 17,500
Akello Brenda Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Brenda Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Brenda Eucalyptus 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Brenda Eucalyptus 27-Apr-2022 300.00 Seedling 700 35 10,500 199,500 210,000
Akello Brenda Eucalyptus 29-Apr-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Brenda Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Brenda Gravellier 27-Apr-2022 75.00 Seedling 700 35 2,625 49,875 52,500
Akello Brenda Gravellier 29-Apr-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Brenda Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Brenda Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Brenda Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Brenda Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Brenda Pine 27-Apr-2022 75.00 Seedling 700 35 2,625 49,875 52,500
Akello Brenda Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Brenda Teak 27-Apr-2022 150.00 Seedling 700 35 5,250 99,750 105,000
Akello Brenda Tomatoes- Commercial vegetable Seed 29-Apr-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Brenda Omonya and Omonya Milton Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Brenda Omonya and Omonya Milton Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Brenda Omonya and Omonya Milton Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Brenda Omonya and Omonya Milton Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Brenda Omonya and Omonya Milton Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-May-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Brenda Omonya and Omonya Milton Onions- Commercial vegetable Seed 13-Apr-2022 2.00 Tin 15,000 5,000 10,000 20,000 30,000
Akello Brenda Omonya and Omonya Milton Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Brenda Omonya and Omonya Milton Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Brenda Omonya and Omonya Milton Tomatoes- Commercial vegetable Seed 06-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Jusphine and Odongo Leo Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 08-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Jusphine and Odongo Leo Gravellier 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Jusphine and Odongo Leo Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Jusphine and Odongo Leo Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Jusphine and Odongo Leo Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Jusphine and Odongo Leo Teak 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Stella and Ocen Kizito Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Stella and Ocen Kizito Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Stella and Ocen Kizito Eucalyptus 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Stella and Ocen Kizito Gravellier 27-Apr-2022 13.00 Seedling 700 35 455 8,645 9,100
Akello Stella and Ocen Kizito Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Stella and Ocen Kizito Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Stella and Ocen Kizito Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Stella and Ocen Kizito Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Stella and Ocen Kizito Pine 27-Apr-2022 12.00 Seedling 700 35 420 7,980 8,400
Akello Stella and Ocen Kizito Teak 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akello Veronica and Oree Lawrencio Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Veronica and Oree Lawrencio Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Veronica and Oree Lawrencio Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Veronica and Oree Lawrencio Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Ritah and Okello Denis Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Ritah and Okello Denis Eucalyptus 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Ritah and Okello Denis Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Ritah and Okello Denis Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Ritah and Okello Denis Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Ritah and Okello Denis Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 22-Sep-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akite Ritah and Okello Denis Onions- Commercial vegetable Seed 06-May-2021 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akite Ritah and Okello Denis Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Semmy and Ogwel Calvin Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Semmy and Ogwel Calvin Eucalyptus 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Semmy and Ogwel Calvin Eucalyptus 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akite Semmy and Ogwel Calvin Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Semmy and Ogwel Calvin Gravellier 27-Apr-2022 13.00 Seedling 700 35 455 8,645 9,100
Akite Semmy and Ogwel Calvin Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Semmy and Ogwel Calvin Iron Sheets 15-Dec-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akite Semmy and Ogwel Calvin Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Semmy and Ogwel Calvin Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 12-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akite Semmy and Ogwel Calvin Latrine Squat pan 12-Feb-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akite Semmy and Ogwel Calvin Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Semmy and Ogwel Calvin Pine 27-Apr-2022 12.00 Seedling 700 35 420 7,980 8,400
Akite Semmy and Ogwel Calvin Teak 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akoli Nancy and Okello Silver Eucalyptus 29-Apr-2021 75.00 Seedling 700 35 2,625 49,875 52,500
Akoli Nancy and Okello Silver Gravellier 29-Apr-2021 25.00 Seedling 700 35 875 16,625 17,500
Akoli Nancy and Okello Silver Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akoli Nancy and Okello Silver Latrine Squat pan 10-Feb-2022 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akoli Nancy and Okello Silver Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Semmy and Ogwel Leo Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Semmy and Ogwel Leo Banana suckers 22-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akullo Semmy and Ogwel Leo Eucalyptus 27-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Akullo Semmy and Ogwel Leo Gravellier 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akullo Semmy and Ogwel Leo Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Semmy and Ogwel Leo Pine 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akullo Semmy and Ogwel Leo Teak 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Dorine and Ogwal Joel Hand Hoes 04-Feb-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullu Dorine and Ogwal Joel Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Judith and Ogwang Alex Eucalyptus 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Judith and Ogwang Alex Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Judith and Ogwang Alex Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Judith and Ogwang Alex Iron Sheets 22-Sep-2021 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullu Judith and Ogwang Alex Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 12-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Judith and Ogwang Alex Latrine Squat pan 12-Feb-2021 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akullu Judith and Ogwang Alex Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Santa and Ogwal George Gravellier 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Santa and Ogwal George Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Santa and Ogwal George Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-May-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Santa and Ogwal George Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Santa and Ogwal George Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Santa and Ogwal George Teak 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akwang Christine and Ogal Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akwang Christine and Ogal Geoffrey Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akwang Christine and Ogal Geoffrey Banana suckers 22-Jun-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akwang Christine and Ogal Geoffrey Eucalyptus 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Akwang Christine and Ogal Geoffrey Gravellier 11-May-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Akwang Christine and Ogal Geoffrey Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akwang Christine and Ogal Geoffrey Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akwang Christine and Ogal Geoffrey Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 26-Mar-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akwang Christine and Ogal Geoffrey Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akwang Christine and Ogal Geoffrey Teak 11-May-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Alobo Jenifer and Obao Alfonse Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alobo Jenifer and Obao Alfonse Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 12-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alobo Jenifer and Obao Alfonse Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Sharon Eucalyptus 29-Apr-2021 100.00 Seedling 700 35 3,500 66,500 70,000
Alum Sharon Gravellier 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Sharon Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Alum Sharon Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Sharon Teak 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Amolo Norine and Opio Bonny Eucalyptus 27-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Amolo Norine and Opio Bonny Gravellier 27-Apr-2022 13.00 Seedling 700 35 455 8,645 9,100
Amolo Norine and Opio Bonny Hand Hoes 04-Feb-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amolo Norine and Opio Bonny Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amolo Norine and Opio Bonny Pine 27-Apr-2022 12.00 Seedling 700 35 420 7,980 8,400
Amolo Norine and Opio Bonny Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amolo Norine and Opio Bonny Teak 27-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Anayo Stella and Opio Dickens Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Angoo Jaspher Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aol Nancy and Ogwang Boniface Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Aol Nancy and Ogwang Boniface Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Aol Nancy and Ogwang Boniface Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aol Nancy and Ogwang Boniface Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Aol Nancy and Ogwang Boniface Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aol Nancy and Ogwang Boniface Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apili Dorcus and Awala Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 28-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apili Dorcus and Awala Jaspher Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Apili Dorcus and Awala Jaspher Eucalyptus 29-Apr-2021 25.00 Seedling 700 35 875 16,625 17,500
Apili Dorcus and Awala Jaspher Gravellier 29-Apr-2021 50.00 Seedling 700 35 1,750 33,250 35,000
Apili Dorcus and Awala Jaspher Hand Hoes 16-Dec-2020 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apili Dorcus and Awala Jaspher Jackfruit 27-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Apili Dorcus and Awala Jaspher Latrine Plastering Cement 11-May-2021 3.00 Bag 26,000 6,667 20,000 58,000 78,000
Apili Dorcus and Awala Jaspher Passbook 12-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Dorcus and Awala Jaspher Solar Light (Home Kit, Barefoot 6000) 23-Nov-2022 1.00 Number 1,225,000 230,000 230,000 995,000 1,225,000
Apili Dorcus and Awala Jaspher Teak 29-Apr-2021 25.00 Seedling 700 35 875 16,625 17,500
Apili Nekolina Hand Hoes 16-Dec-2020 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apili Nekolina Passbook 24-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Nekolina Solar Light (Portable, Sunking Pro) 23-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Betty and Odongo Bosco Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 22-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apio Betty and Odongo Bosco Avocado 27-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
