GENERAL HOUSEHOLD INPUTS received by Members of Note En Teko, Bedimwolo Group, Lira-StepUp005 (Amount in UGX)
Households (Note En Teko, Bedimwolo) Item Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abero Mary and Acai Samuel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abero Mary and Acai Samuel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Abero Mary and Acai Samuel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Lucy and Ogwal Joel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Lucy and Ogwal Joel Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Lucy and Ogwal Joel Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Lucy and Ogwal Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Susan and Odongo Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 2.00 Set 2,400 1,000 2,000 2,800 4,800
Acen Susan and Odongo Geoffrey Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Susan and Odongo Geoffrey Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Susan and Odongo Geoffrey Chicken 1.00 Number 0 0 0 0 0
Acen Susan and Odongo Geoffrey Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Susan and Odongo Geoffrey Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Susan and Odongo Geoffrey Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acen Susan and Odongo Geoffrey Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Susan and Odongo Geoffrey Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acen Susan and Odongo Geoffrey Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Acen Susan and Odongo Geoffrey Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Susan and Odongo Geoffrey Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Aceng Sarah Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Aceng Sarah Gravellier 13.00 Seedling 700 35 455 8,645 9,100
Aceng Sarah Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aceng Sarah Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aceng Sarah Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Aceng Sarah Pine 12.00 Seedling 700 35 420 7,980 8,400
Aceng Sarah Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aceng Sarah Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Achola Margret and Ogwal Angello Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Achola Margret and Ogwal Angello Gravellier 13.00 Seedling 700 35 455 8,645 9,100
Achola Margret and Ogwal Angello Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Achola Margret and Ogwal Angello Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Achola Margret and Ogwal Angello Pine 12.00 Seedling 700 35 420 7,980 8,400
Achola Margret and Ogwal Angello Teak 25.00 Seedling 700 35 875 16,625 17,500
Acio Harriet and Obao Denis Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acio Harriet and Obao Denis Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acio Harriet and Obao Denis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adeno Grace Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adeno Grace Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adite Semmy Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adite Semmy Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adite Semmy Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adite Semmy Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Adite Semmy Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adite Semmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adite Semmy Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Adite Semmy Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adite Semmy Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adong Grace Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adong Grace Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adong Grace Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Adong Grace Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Adong Grace Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adong Grace Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adong Grace Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Adong Grace Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adong Santina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Alice Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Adongo Alice Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Adongo Alice Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adongo Alice Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Adongo Alice Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adongo Alice Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adye Lydia Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Adye Lydia Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Adye Lydia Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Adye Lydia Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adye Lydia Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Adye Lydia Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adye Lydia Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Ajok Sarah Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Ajwang Sarah and Atepo Maxwel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Ajwang Sarah and Atepo Maxwel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akany Hellen and Oree Lawrencio Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akany Hellen and Oree Lawrencio Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akany Hellen and Oree Lawrencio Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Akany Hellen and Oree Lawrencio Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Akany Hellen and Oree Lawrencio Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akany Hellen and Oree Lawrencio Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akany Hellen and Oree Lawrencio Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akany Hellen and Oree Lawrencio Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akany Hellen and Oree Lawrencio Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akany Hellen and Oree Lawrencio Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akany Hellen and Oree Lawrencio Teak 25.00 Seedling 700 35 875 16,625 17,500
Akello Brenda Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Brenda Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Brenda Eucalyptus 500.00 Seedling 700 35 17,500 332,500 350,000
Akello Brenda Gravellier 275.00 Seedling 700 35 9,625 182,875 192,500
Akello Brenda Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Brenda Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Brenda Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Brenda Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Brenda Pine 75.00 Seedling 700 35 2,625 49,875 52,500
Akello Brenda Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Brenda Teak 150.00 Seedling 700 35 5,250 99,750 105,000
Akello Brenda Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Brenda Omonya and Omonya Milton Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Brenda Omonya and Omonya Milton Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Brenda Omonya and Omonya Milton Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Brenda Omonya and Omonya Milton Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Brenda Omonya and Omonya Milton Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Brenda Omonya and Omonya Milton Onions- Commercial vegetable Seed 2.00 Tin 15,000 5,000 10,000 20,000 30,000
Akello Brenda Omonya and Omonya Milton Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Brenda Omonya and Omonya Milton Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Brenda Omonya and Omonya Milton Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Jusphine and Odongo Leo Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Jusphine and Odongo Leo Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Jusphine and Odongo Leo Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Jusphine and Odongo Leo Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Jusphine and Odongo Leo Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Jusphine and Odongo Leo Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Stella and Ocen Kizito Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Stella and Ocen Kizito Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Stella and Ocen Kizito Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Stella and Ocen Kizito Gravellier 13.00 Seedling 700 35 455 8,645 9,100
Akello Stella and Ocen Kizito Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Stella and Ocen Kizito Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Stella and Ocen Kizito Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Stella and Ocen Kizito Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Stella and Ocen Kizito Pine 12.00 Seedling 700 35 420 7,980 8,400
Akello Stella and Ocen Kizito Teak 25.00 Seedling 700 35 875 16,625 17,500
Akello Veronica and Oree Lawrencio Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Veronica and Oree Lawrencio Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akello Veronica and Oree Lawrencio Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akello Veronica and Oree Lawrencio Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Ritah and Okello Denis Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Ritah and Okello Denis Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Ritah and Okello Denis Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akite Ritah and Okello Denis Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Ritah and Okello Denis Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Ritah and Okello Denis Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akite Ritah and Okello Denis Onions- Commercial vegetable Seed 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akite Ritah and Okello Denis Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Semmy and Ogwel Calvin Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akite Semmy and Ogwel Calvin Eucalyptus 150.00 Seedling 700 35 5,250 99,750 105,000
Akite Semmy and Ogwel Calvin Gravellier 113.00 Seedling 700 35 3,955 75,145 79,100
Akite Semmy and Ogwel Calvin Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akite Semmy and Ogwel Calvin Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akite Semmy and Ogwel Calvin Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akite Semmy and Ogwel Calvin Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akite Semmy and Ogwel Calvin Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akite Semmy and Ogwel Calvin Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akite Semmy and Ogwel Calvin Pine 12.00 Seedling 700 35 420 7,980 8,400
Akite Semmy and Ogwel Calvin Teak 25.00 Seedling 700 35 875 16,625 17,500
Akoli Nancy and Okello Silver Eucalyptus 75.00 Seedling 700 35 2,625 49,875 52,500
Akoli Nancy and Okello Silver Gravellier 25.00 Seedling 700 35 875 16,625 17,500
Akoli Nancy and Okello Silver Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akoli Nancy and Okello Silver Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akoli Nancy and Okello Silver Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullo Semmy and Ogwel Leo Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullo Semmy and Ogwel Leo Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akullo Semmy and Ogwel Leo Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Akullo Semmy and Ogwel Leo Gravellier 25.00 Seedling 700 35 875 16,625 17,500
Akullo Semmy and Ogwel Leo Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akullo Semmy and Ogwel Leo Pine 25.00 Seedling 700 35 875 16,625 17,500
Akullo Semmy and Ogwel Leo Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Dorine and Ogwal Joel Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akullu Dorine and Ogwal Joel Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Judith and Ogwang Alex Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Judith and Ogwang Alex Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akullu Judith and Ogwang Alex Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Judith and Ogwang Alex Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Akullu Judith and Ogwang Alex Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Judith and Ogwang Alex Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Akullu Judith and Ogwang Alex Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Santa and Ogwal George Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Akullu Santa and Ogwal George Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akullu Santa and Ogwal George Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akullu Santa and Ogwal George Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Santa and Ogwal George Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Santa and Ogwal George Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Akwang Christine and Ogal Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akwang Christine and Ogal Geoffrey Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akwang Christine and Ogal Geoffrey Banana suckers 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akwang Christine and Ogal Geoffrey Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Akwang Christine and Ogal Geoffrey Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Akwang Christine and Ogal Geoffrey Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akwang Christine and Ogal Geoffrey Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Akwang Christine and Ogal Geoffrey Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Akwang Christine and Ogal Geoffrey Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Akwang Christine and Ogal Geoffrey Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Alobo Jenifer and Obao Alfonse Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alobo Jenifer and Obao Alfonse Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alobo Jenifer and Obao Alfonse Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Sharon Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Alum Sharon Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Sharon Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Alum Sharon Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Sharon Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Amolo Norine and Opio Bonny Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Amolo Norine and Opio Bonny Gravellier 13.00 Seedling 700 35 455 8,645 9,100
Amolo Norine and Opio Bonny Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amolo Norine and Opio Bonny Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Amolo Norine and Opio Bonny Pine 12.00 Seedling 700 35 420 7,980 8,400
Amolo Norine and Opio Bonny Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amolo Norine and Opio Bonny Teak 25.00 Seedling 700 35 875 16,625 17,500
Anayo Stella and Opio Dickens Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Angoo Jaspher Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Aol Nancy and Ogwang Boniface Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Aol Nancy and Ogwang Boniface Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Aol Nancy and Ogwang Boniface Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Aol Nancy and Ogwang Boniface Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Aol Nancy and Ogwang Boniface Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Aol Nancy and Ogwang Boniface Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apili Dorcus and Awala Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apili Dorcus and Awala Jaspher Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Apili Dorcus and Awala Jaspher Eucalyptus 25.00 Seedling 700 35 875 16,625 17,500
Apili Dorcus and Awala Jaspher Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Apili Dorcus and Awala Jaspher Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apili Dorcus and Awala Jaspher Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Apili Dorcus and Awala Jaspher Latrine Plastering Cement 3.00 Bag 26,000 6,667 20,000 58,000 78,000
Apili Dorcus and Awala Jaspher Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Dorcus and Awala Jaspher Solar Light (Home Kit, Barefoot 6000) 1.00 Number 1,225,000 230,000 230,000 995,000 1,225,000
Apili Dorcus and Awala Jaspher Teak 25.00 Seedling 700 35 875 16,625 17,500
Apili Nekolina Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apili Nekolina Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Nekolina Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Betty and Odongo Bosco Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apio Betty and Odongo Bosco Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Apio Betty and Odongo Bosco Cabbages- Commercial vegetable Seed 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Apio Betty and Odongo Bosco Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Apio Betty and Odongo Bosco Gravellier 13.00 Seedling 700 35 455 8,645 9,100
Apio Betty and Odongo Bosco Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Betty and Odongo Bosco Iron Sheets 2.00 Number 35,000 17,500 35,000 35,000 70,000
Apio Betty and Odongo Bosco Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Apio Betty and Odongo Bosco Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Betty and Odongo Bosco Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Betty and Odongo Bosco Pine 12.00 Seedling 700 35 420 7,980 8,400
Apio Betty and Odongo Bosco Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Betty and Odongo Bosco Teak 25.00 Seedling 700 35 875 16,625 17,500
Apio Jacinta and Ojok Robert Avocado 8.00 Seedling 1,450 200 1,600 10,000 11,600
Apio Jacinta and Ojok Robert Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Apio Jacinta and Ojok Robert Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Apio Jacinta and Ojok Robert Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Jacinta and Ojok Robert Jackfruit 8.00 Number 1,450 200 1,600 10,000 11,600
Apio Jacinta and Ojok Robert Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Jacinta and Ojok Robert Onions- Commercial vegetable Seed 2.00 Tin 15,000 5,000 10,000 20,000 30,000
Apio Jacinta and Ojok Robert Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Jacinta and Ojok Robert Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Jacinta and Ojok Robert Teak 50.00 Seedling 700 35 1,750 33,250 35,000
Apio Janet and Ayo Benard Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apio Janet and Ayo Benard Chicken 1.00 Number 0 0 0 0 0
Apio Janet and Ayo Benard Chicken House Cement 3.00 Bag 32,000 0 0 96,000 96,000
Apio Janet and Ayo Benard Chicken House Wire Mesh 2.00 Piece 24,000 0 0 48,000 48,000
Apio Janet and Ayo Benard Eucalyptus 100.00 Seedling 700 35 3,500 66,500 70,000
Apio Janet and Ayo Benard Gravellier 100.00 Seedling 700 35 3,500 66,500 70,000
Apio Janet and Ayo Benard Hand Hoes 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apio Janet and Ayo Benard Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apio Janet and Ayo Benard Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Apio Janet and Ayo Benard Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Sidonia Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apio Sidonia and Ayo Moses Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apio Sidonia and Ayo Moses Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apio Sidonia and Ayo Moses Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apong Brenda and Kusolo Daniel Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apong Joana and Odongo Sp Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 2.00 Set 2,400 1,000 2,000 2,800 4,800
Apong Joana and Odongo Sp Eucalyptus 50.00 Seedling 700 35 1,750 33,250 35,000
Apong Joana and Odongo Sp Gravellier 50.00 Seedling 700 35 1,750 33,250 35,000
Apong Joana and Odongo Sp Hand Hoes 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apong Joana and Odongo Sp Latrine Squat pan 2.00 Number 18,000 7,500 15,000 21,000 36,000
Apong Joana and Odongo Sp Passbook 1.00 Number 1,500 1,500 1,500 0 1,500
Apong Joana and Odongo Sp Solar Light (Portable, Sunking Pro) 1.00 Number 97,000 25,000 25,000 72,000 97,000
