DETAILED HOUSEHOLD INPUTS (ALL) for Group of Note Ber, Ayabwangi, Lira-StepUp005 (Prices in UGX)
Households (Note Ber, Ayabwangi) Item Date Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
Abeja Stella and Ojok Bosco Eucalyptus 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Abeja Stella and Ojok Bosco Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Abeja Stella and Ojok Bosco Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Abeja Stella and Ojok Bosco Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abeja Stella and Ojok Bosco Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Abeja Stella and Ojok Bosco Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Acan Esther and Okullo Peter Animal shelter nails 05-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Acan Esther and Okullo Peter Animal shelter Timber off-cuts 05-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Acan Esther and Okullo Peter Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acan Esther and Okullo Peter Eucalyptus 28-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Acan Esther and Okullo Peter Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Acan Esther and Okullo Peter Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acan Esther and Okullo Peter Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Acan Esther and Okullo Peter Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acan Esther and Okullo Peter Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acan Esther and Okullo Peter Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acan Esther and Okullo Peter Teak 28-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Acen Flo and Otyang Cirino Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 06-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Flo and Otyang Cirino Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Flo and Otyang Cirino Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Flo and Otyang Cirino Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Flo and Otyang Cirino Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Flo and Otyang Cirino Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Kolin and Ariam Patrick Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 06-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Kolin and Ariam Patrick Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Kolin and Ariam Patrick Banana suckers 28-Apr-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Kolin and Ariam Patrick Cabbages- Commercial vegetable Seed 28-Mar-2022 2.00 Sachet 20,000 7,000 14,000 26,000 40,000
Acen Kolin and Ariam Patrick Chicken House Cement 01-Nov-2022 3.00 Bag 32,000 0 0 96,000 96,000
Acen Kolin and Ariam Patrick Chicken House Wire Mesh 01-Nov-2022 2.00 Piece 24,000 0 0 48,000 48,000
Acen Kolin and Ariam Patrick Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Kolin and Ariam Patrick Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Kolin and Ariam Patrick Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Kolin and Ariam Patrick Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Roseline and Owa John Banana suckers 28-Apr-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Acen Sylvia Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 06-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Acen Sylvia Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Acen Sylvia Eucalyptus 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Sylvia Gravellier 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Sylvia Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Acen Sylvia Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Acen Sylvia Pine 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Acen Sylvia Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Sylvia Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Acen Sylvia Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Aciro Betty and Opio Leo George Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Adongo Lucy and Owei Daniel Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 28-Apr-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Adongo Lucy and Owei Daniel Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Agoma Nancy and Aboko Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Agoma Nancy and Aboko Jaspher Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajio Irene and Owei Jimmy Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Ajio Irene and Owei Jimmy Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Ajio Irene and Owei Jimmy Eucalyptus 28-Apr-2022 150.00 Seedling 700 35 5,250 99,750 105,000
Ajio Irene and Owei Jimmy Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Ajio Irene and Owei Jimmy Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 03-Mar-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Ajio Irene and Owei Jimmy Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajio Irene and Owei Jimmy Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ajio Irene and Owei Jimmy Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Betty and Odongo Cirino Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 03-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akao Betty and Odongo Cirino Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akao Betty and Odongo Cirino Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akao Betty and Odongo Cirino Chicken House Cement 28-Apr-2022 3.00 Bag 32,000 0 0 96,000 96,000
Akao Betty and Odongo Cirino Chicken House Wire Mesh 28-Apr-2022 2.00 Piece 24,000 0 0 48,000 48,000
Akao Betty and Odongo Cirino Eucalyptus 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Betty and Odongo Cirino Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akao Betty and Odongo Cirino Onions- Commercial vegetable Seed 28-Mar-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Akao Betty and Odongo Cirino Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akao Betty and Odongo Cirino Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Betty and Odongo Cirino Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Betty and Odongo Cirino Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akao Betty and Odongo Cirino Water melon- Commercial vegetable Seed 25-Apr-2022 1.00 Sachet 23,415 10,000 10,000 13,415 23,415
Akao Hellen Hand Hoes 25-Jan-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Akao Mary Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akao Mary Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akao Nancy and Ariam Ronald Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akao Nancy and Ariam Ronald Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akao Nancy and Ariam Ronald Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akao Nancy and Ariam Ronald Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Christine and Ojuka Francis Eucalyptus 28-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Akello Christine and Ojuka Francis Gravellier 28-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akello Christine and Ojuka Francis Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Christine and Ojuka Francis Pine 28-Apr-2022 25.00 Seedling 700 35 875 16,625 17,500
Akello Christine and Ojuka Francis Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Christine and Ojuka Francis Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Akello Esther and Ayo Moses Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Esther and Ayo Moses Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Esther and Ayo Moses Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Janet and Owera Lawrence Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 29-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Milly and Ariam Vincent Animal shelter nails 05-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Akello Milly and Ariam Vincent Animal shelter Timber off-cuts 05-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Akello Milly and Ariam Vincent Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 06-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Milly and Ariam Vincent Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Milly and Ariam Vincent Banana suckers 28-Apr-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Akello Milly and Ariam Vincent Cabbages- Commercial vegetable Seed 17-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Milly and Ariam Vincent Cabbages- Commercial vegetable Seed 17-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akello Milly and Ariam Vincent Eucalyptus 28-Apr-2022 800.00 Seedling 700 35 28,000 532,000 560,000
Akello Milly and Ariam Vincent Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Milly and Ariam Vincent Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Milly and Ariam Vincent Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Milly and Ariam Vincent Teak 28-Apr-2022 200.00 Seedling 700 35 7,000 133,000 140,000
Akello Milly and Ariam Vincent Tomatoes- Commercial vegetable Seed 13-Sep-2021 2.00 Sachet 34,000 10,000 20,000 48,000 68,000
Akello Milly and Ariam Vincent Tomatoes- Commercial vegetable Seed 17-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Milly and Ariam Vincent Tomatoes- Commercial vegetable Seed 17-May-2021 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Milly and Ariam Vincent Tomatoes- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
Akello Molly and Opio Yuventino Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akello Paskolina and Okullu Martino Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Paskolina and Okullu Martino Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akello Paskolina and Okullu Martino Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akello Winny and Ameri Joel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akello Winny and Ameri Joel Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akello Winny and Ameri Joel Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akello Winny and Ameri Joel Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Adoline and Omunu Geoffrey Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akite Adoline and Omunu Geoffrey Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akite Adoline and Omunu Geoffrey Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Bisan Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 06-Sep-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akullu Bisan Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullu Bisan Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akullu Bisan Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Bisan Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akullu Dorcus and Owera Alex Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Oliver and Odongo Sam Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 17-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akullu Oliver and Odongo Sam Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 17-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Akullu Oliver and Odongo Sam Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Akullu Oliver and Odongo Sam Cabbages- Commercial vegetable Seed 17-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akullu Oliver and Odongo Sam Cabbages- Commercial vegetable Seed 17-May-2021 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Akullu Oliver and Odongo Sam Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Akullu Oliver and Odongo Sam Latrine Lime 19-May-2022 1.00 Bag 4,000 0 0 4,000 4,000
Akullu Oliver and Odongo Sam Latrine Wall Cement 19-May-2022 1.00 Bag 32,000 0 0 32,000 32,000
Akullu Oliver and Odongo Sam Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akullu Oliver and Odongo Sam Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Akwanyo Eunice and Ogwal Mike Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Akwanyo Eunice and Ogwal Mike Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Akwanyo Eunice and Ogwal Mike Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alira Grace and Okello Jaspher Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 03-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Alira Grace and Okello Jaspher Eucalyptus 28-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Alira Grace and Okello Jaspher Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alira Grace and Okello Jaspher Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alira Grace and Okello Jaspher Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alira Grace and Okello Jaspher Teak 28-Apr-2022 100.00 Seedling 700 35 3,500 66,500 70,000
Alum Esther and Owa Patrick Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 29-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Alum Esther and Owa Patrick Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Alum Esther and Owa Patrick Banana suckers 28-Apr-2022 40.00 Sucker 4,000 250 10,000 150,000 160,000
Alum Esther and Owa Patrick Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Alum Esther and Owa Patrick Chicken House Cement 28-Apr-2022 3.00 Bag 32,000 0 0 96,000 96,000
Alum Esther and Owa Patrick Chicken House Wire Mesh 28-Apr-2022 2.00 Piece 24,000 0 0 48,000 48,000
Alum Esther and Owa Patrick Eucalyptus 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Esther and Owa Patrick Gravellier 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Esther and Owa Patrick Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Alum Esther and Owa Patrick Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Alum Esther and Owa Patrick Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alum Esther and Owa Patrick Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Alum Esther and Owa Patrick Onions- Commercial vegetable Seed 28-Mar-2022 1.00 Tin 15,000 5,000 5,000 10,000 15,000
Alum Esther and Owa Patrick Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Alum Esther and Owa Patrick Pine 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Alum Esther and Owa Patrick Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alum Esther and Owa Patrick Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Alum Esther and Owa Patrick Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Amadi Rojoline and Ogwal Alfred Animal shelter nails 05-Apr-2022 6.00 Kg 5,258 0 0 31,548 31,548
Amadi Rojoline and Ogwal Alfred Animal shelter Timber off-cuts 05-Apr-2022 20.00 Piece 4,000 0 0 80,000 80,000
Amadi Rojoline and Ogwal Alfred Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amadi Rojoline and Ogwal Alfred Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amadi Rojoline and Ogwal Alfred Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amadi Rojoline and Ogwal Alfred Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Ameri Joel Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Among Agnes and Okonye Andrew Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Among Agnes and Okonye Andrew Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Among Agnes and Okonye Andrew Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Among Agnes and Okonye Andrew Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Sarah and Ojede Patrick Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 04-Oct-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amongi Sarah and Ojede Patrick Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amongi Sarah and Ojede Patrick Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amongi Sarah and Ojede Patrick Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Sharon and Otim Benard Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amongi Sharon and Otim Benard Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amongi Susan and Ojuka Moses Housing Roofing, 3 rooms (Iron Sheets, Nails, Rubber Wash, Timber) 15-Dec-2022 1.00 Set 300,000 0 0 300,000 300,000
Amongi Susan and Ojuka Moses Iron Sheets 15-Dec-2022 2.00 Number 35,000 17,500 35,000 35,000 70,000
Amongi Susan and Ojuka Moses Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 11-Feb-2021 1.00 Set 121,900 20,000 20,000 101,900 121,900
Amongi Susan and Ojuka Moses Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Amung Sarah and Ariam Charles Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 29-Apr-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Amung Sarah and Ariam Charles Hand Hoes 25-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Amung Sarah and Ariam Charles Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Amung Sarah and Ariam Charles Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Angwech Clara Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Angwech Clara Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Aol Judith and Okello Domnic Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 03-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Aol Judith and Okello Domnic Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Aol Judith and Okello Domnic Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Aol Judith and Okello Domnic Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apili Christine and Apita Alfred Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 03-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Apili Christine and Apita Alfred Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
Apili Christine and Apita Alfred Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apili Christine and Apita Alfred Jackfruit 28-Apr-2022 8.00 Number 1,450 200 1,600 10,000 11,600
Apili Christine and Apita Alfred Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apili Christine and Apita Alfred Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Apili Paskolina Hand Hoes 11-Jan-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apili Paskolina Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Apio Hellen Hand Hoes 25-Jan-2021 1.00 Number 10,000 5,000 5,000 5,000 10,000
Apio Sarah Ogwal and Ogwal Thomas Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Apollo Evaline Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Apollo Evaline Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apollo Evaline Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 10-Feb-2022 1.00 Set 121,900 20,000 20,000 101,900 121,900
Apollo Evaline Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Florence and Bua Vincent Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Atim Florence and Bua Vincent Housing Roofing, 3 rooms (Iron Sheets, Nails, Rubber Wash, Timber) 13-Apr-2023 1.00 Set 300,000 0 0 300,000 300,000
Atim Florence and Bua Vincent Iron Sheets 13-Apr-2023 2.00 Number 35,000 17,500 35,000 35,000 70,000
Atim Florence and Bua Vincent Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Ketty and Owera Samuel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 03-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Atim Ketty and Owera Samuel Cabbages- Commercial vegetable Seed 28-Mar-2022 1.00 Sachet 20,000 7,000 7,000 13,000 20,000
Atim Ketty and Owera Samuel Eucalyptus 28-Apr-2022 150.00 Seedling 700 35 5,250 99,750 105,000
Atim Ketty and Owera Samuel Passbook 22-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Atim Ketty and Owera Samuel Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Ketty and Owera Samuel Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Ketty and Owera Samuel Teak 28-Apr-2022 50.00 Seedling 700 35 1,750 33,250 35,000
Atim Nancy Ojuka and Ojuka Leo Passbook 29-Mar-2021 1.00 Number 1,500 1,500 1,500 0 1,500
Atim Nancy Ojuka and Ojuka Leo Solar Light 07-Feb-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Nancy Ojuka and Ojuka Leo Solar Light 10-Nov-2022 1.00 Number 97,000 25,000 25,000 72,000 97,000
Atim Nancy Okello and Okello Solomon Hand Hoes 11-Jan-2021 2.00 Number 10,000 5,000 10,000 10,000 20,000
Atim Roseline and Okello Samuel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 17-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Atim Roseline and Okello Samuel Assorted vegetable seeds (Akeo, Alayu, Amalakwang, Boyo, Abuga) 17-May-2021 1.00 Set 2,400 1,000 1,000 1,400 2,400
Atim Roseline and Okello Samuel Avocado 28-Apr-2022 8.00 Seedling 1,450 200 1,600 10,000 11,600
