HOUSEHOLD INPUTS (FY2 Q2, Jul-Sep 2021) for Group of Bed Igen, Tedam, Lira-StepUp005 (Prices in UGX)
Quarter Households (Bed Igen, Tedam) Item Qty Unit Price CostShare Total CostShare OCA Contrib Total(UGX)
FY2 Q2 Acen Agness and Apita Bonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Acen Mary Ongom and Ongom George Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Aceng Vicky and Onyik Albert Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Adul Jenifer and Onyong Daniel Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Agoma Mary and Oculi Bonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Betty and Otiti Rubby Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Esther and Okonye Ambrose Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Eunice and Ango Moses Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Jenci Norah Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Mary Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Molly Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akello Molly Omara and Omara Lameck Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akite Siddy and Ogwang Denis Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Akullu Sylvia Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Akullu Sylvia Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Alupu Joy and Okori Bonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Amolo Ketty and Ongom Boniface Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Amolo Ketty and Ongom Boniface Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Amongi Eunice and Ango Moses Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Amongi Lidya and Olang Joseph Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Amule Susan and Owera Francis Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Lucy and Omach Leo Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Sofia Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Susan Aboko and Aboko Nelson Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Apio Susan Okello and Okello Walter Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Atino Rose Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Auma Evaline and Ayo Jaspher Tomatoes- Commercial vegetable Seed 1.00 Sachet 34,000 10,000 10,000 24,000 34,000
FY2 Q2 Auma Jasinta and Awelo Tonny Latrine Slab(Aggregate, Binding Wires, Wire Mesh, Cement, Iron Bars, Sand) 1.00 Set 121,900 20,000 20,000 101,900 121,900
FY2 Q2 Auma Jasinta and Awelo Tonny Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Auma Rebecca and Omara Jimmy Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Auma Rojoline and Olang Alex Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Awino Roseline and Owera Joel Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Awor Hellen Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Awor Roja Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Ayo Santa and Owera Moses Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Ayugi Betty and Okello Francis Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Kia Emmily and Okello Francis Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Kia Lilly and Odero Alfred Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Odongo Isaac Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
FY2 Q2 Okeng Jackline and Ongom Richard Solar Light 1.00 Number 97,000 25,000 25,000 72,000 97,000
~Total 955,000 2,873,700 3,828,700