GROUP ACTIVITIES for Note En Teko, Ocabu A, Overall Summary
Sector Sub Sector Activities (Note En Teko, Ocabu A) Expected Households HH Attended HH Absent Attendance Rate Members Attended Female Male Couples Came alone Women Came alone Men Singles
Gender Education Sensitise farmers on the importance of girl child education (at group-level) 51 41 10 80.39% 63 38 25 22 5 1 13
Gender Family Life Sensitise farmers on the negative impact of over working women (at group-level) 51 46 5 90.20% 68 41 27 22 7 2 15
Gender Family Life Sensitise farmers on the negative impacts of alcohol abuse 51 41 10 80.39% 57 35 22 16 9 3 13
Gender Health Demonstration on kitchen garden establishment 51 34 17 66.67% 52 33 19 18 4 0 12
Gender Health Demonstration on vegetable cooking 51 36 15 70.59% 54 34 20 18 5 0 13
Gender Health Sensitisation on menstrual hygiene (at group-level) 102 58 44 56.86% 80 53 27 22 16 3 17
Gender Health Sensitise farmers on domestic and personal hygiene (at group-level) 51 33 18 64.71% 45 29 16 12 8 2 11
Gender Health Sensitise farmers on nutritional and economic benefits of fruits 102 52 50 50.98% 74 43 31 22 8 7 15
Gender Health Sensitise farmers on the importance of having permanent housing (at group-level) 51 41 10 80.39% 59 36 23 18 8 2 13
Gender Health Sensitise farmers on the importence of growing vegetables for nutrition and as quick source of income 51 25 26 49.02% 36 21 15 11 4 3 7
Gender Health Sensitise farmers on the negative impact of using kerosene for lighting and the benefits of using solar in its place (at group-level) 51 39 12 76.47% 59 36 23 20 8 0 11
Gender Health Sensitise farmers on the relationship between sanitation and health (at group-level) 153 128 25 83.66% 197 116 81 69 14 4 41
Gender Health Train farmers on domestic and personal hygiene (demonstration) 51 35 16 68.63% 53 35 18 18 8 0 9
Gender Health Train farmers on how to construct sanitation facilities (at group-level) 51 47 4 92.16% 72 41 31 25 4 3 15
Gender Mutual support Community entry/ community orientation on StepUp programme 102 96 6 94.12% 149 85 64 53 6 5 32
Gender Mutual support Facilitate farmer groups to form group by-laws 51 45 6 88.24% 70 39 31 25 4 3 13
Gender Mutual support Facilitate farmer groups to identify qualities of a good leader, election and roles of leaders 51 44 7 86.27% 62 38 24 18 8 3 15
Gender Mutual support Group registration, group and household objectives at Village level 153 142 11 92.81% 238 134 104 96 2 0 44
Gender Mutual support Sensitise farmers on the common issues affecting rural subsistence farmers (at group-level)-Formation of working groups 51 46 5 90.20% 69 43 26 23 7 0 16
Gender Mutual support Train farmers on how to conduct effective group meetings (at group-level) 51 48 3 94.12% 72 43 29 24 7 2 15
Savings and credit Credit Quarterly checking of savings and credit scheme records 51 37 14 72.55% 57 36 21 20 6 0 11
Savings and credit Credit Sensitise farmers on the benefits of small loans in development (at group-level) 51 23 28 45.10% 32 22 10 9 8 1 5
Savings and credit Investment Sensitise farmers on small-scale business opportunities and new business identification (at group-level) 51 32 19 62.75% 46 27 19 14 4 4 10
Savings and credit Investment Train farmers in simple profit calculation 51 35 16 68.63% 44 33 11 9 14 1 11
Savings and credit Investment Train farmers in small-scale business planning and management (at group-level) 51 28 23 54.90% 34 24 10 6 9 4 9
Savings and credit Savings Sensitise farmers on importance of savings and doing business as a family 153 111 42 72.55% 177 105 72 66 8 1 36
Savings and credit Savings Train farmers in savings and credit ledger bookkeeping and passbook recording (at group-level) 51 37 14 72.55% 54 33 21 17 5 2 13
Sustainable agriculture Crop production Train farmers on best tillage methods (at group-level) 51 43 8 84.31% 64 37 27 21 4 3 15
Sustainable agriculture Crop production Train farmers on how to make compost and green manure (at group-level) 51 32 19 62.75% 43 28 15 10 11 4 7
Sustainable agriculture Crop production Train farmers on vegetable and tree nursery establishment 51 37 14 72.55% 59 35 24 22 3 0 12
Sustainable agriculture Environment Demonstration in tree planting skills 51 35 16 68.63% 51 30 21 16 5 2 12
Sustainable agriculture Environment Demonstration of turning of compost manure from the rubbish pit 51 33 18 64.71% 49 29 20 16 3 2 12
Sustainable agriculture Environment Demonstration on standard measurements for tree planting (hole depth, spacing) 51 40 11 78.43% 65 38 27 25 2 0 13
Sustainable agriculture Environment Demonstration on standard measurements of fruit tree holes and spacing 51 40 11 78.43% 56 35 21 16 10 4 10
Sustainable agriculture Environment Sensitise farmers on agro-forestry and tree planting practices (at group-level) 51 40 11 78.43% 65 38 27 25 1 0 14