GROUP ACTIVITIES for Note Ber, Ayabwangi, Overall Summary
Sector Sub Sector Activities (Note Ber, Ayabwangi) Expected Households HH Attended HH Absent Attendance Rate Members Attended Female Male Couples Came alone Women Came alone Men Singles
Gender Education Sensitise farmers on the importance of girl child education (at group-level) 82 70 12 85.37% 101 58 43 31 15 5 19
Gender Family Life Sensitise farmers on the negative impact of over working women (at group-level) 82 67 15 81.71% 100 60 40 33 19 1 14
Gender Family Life Sensitise farmers on the negative impacts of alcohol abuse 82 65 17 79.27% 96 54 42 31 13 2 19
Gender Health Demonstration on kitchen garden establishment 82 50 32 60.98% 72 42 30 22 12 3 13
Gender Health Demonstration on vegetable cooking 82 66 16 80.49% 97 60 37 31 19 0 16
Gender Health Sensitise farmers on domestic and personal hygiene (at group-level) 164 99 65 60.37% 138 83 55 39 32 7 21
Gender Health Sensitise farmers on nutritional and economic benefits of fruits 82 51 31 62.20% 70 40 30 19 14 6 12
Gender Health Sensitise farmers on the importance of having permanent housing (at group-level) 82 69 13 84.15% 104 61 43 35 15 0 19
Gender Health Sensitise farmers on the importence of growing vegetables for nutrition and as quick source of income 82 59 23 71.95% 83 51 32 24 18 3 14
Gender Health Sensitise farmers on the negative impact of using kerosene for lighting and the benefits of using solar in its place (at group-level) 82 48 34 58.54% 69 42 27 19 16 3 10
Gender Health Sensitise farmers on the relationship between sanitation and health (at group-level) 82 73 9 89.02% 98 58 40 25 20 8 20
Gender Health Train farmers on domestic and personal hygiene (demonstration) 82 48 34 58.54% 68 39 29 20 14 4 10
Gender Health Train farmers on how to construct sanitation facilities (at group-level) 82 75 7 91.46% 109 64 45 34 19 3 19
Gender Mutual support Community entry/ community orientation on StepUp programme 82 75 7 91.46% 109 59 50 34 14 7 20
Gender Mutual support Facilitate farmer groups to form group by-laws 82 73 9 89.02% 123 64 59 50 4 0 19
Gender Mutual support Facilitate farmer groups to identify qualities of a good leader, election and roles of leaders 82 70 12 85.37% 104 60 44 34 16 0 20
Gender Mutual support Group registration, group and household objectives at Village level 82 73 9 89.02% 122 65 57 49 4 0 20
Gender Mutual support Sensitise farmers on the common issues affecting rural subsistence farmers (at group-level)-Formation of working groups 82 72 10 87.80% 100 58 42 28 20 5 19
Gender Mutual support Train farmers on how to conduct effective group meetings (at group-level) 82 72 10 87.80% 99 58 41 27 20 6 19
Savings and credit Credit Quarterly checking of savings and credit scheme records 164 99 65 60.37% 138 81 57 38 32 8 21
Savings and credit Investment Sensitise farmers on small-scale business opportunities and new business identification (at group-level) 82 11 71 13.41% 15 10 5 2 2 0 7
Savings and credit Investment Train farmers in simple profit calculation 82 43 39 52.44% 66 37 29 23 10 2 8
Savings and credit Investment Train farmers in small-scale business planning and management (at group-level) 82 43 39 52.44% 66 37 29 23 10 2 8
Savings and credit Savings Sensitise farmers on importance of savings and doing business as a family 82 64 18 78.05% 83 51 32 19 21 7 17
Savings and credit Savings Train farmers in savings and credit ledger bookkeeping and passbook recording (at group-level) 82 53 29 64.63% 74 46 28 21 17 0 15
Sustainable agriculture Crop production Train farmers on best tillage methods (at group-level) 82 64 18 78.05% 106 57 49 42 7 0 15
Sustainable agriculture Crop production Train farmers on growing vegetables for income generation (at group level)- Nursery bed establishement 82 56 26 68.29% 83 51 32 27 14 1 14
Sustainable agriculture Crop production Train farmers on how to make compost and green manure (at group-level) 82 38 44 46.34% 51 27 24 13 10 7 8
Sustainable agriculture Environment Demonstration in tree planting skills 82 52 30 63.41% 75 43 32 23 12 4 13
Sustainable agriculture Environment Demonstration of turning of compost manure from the rubbish pit 82 50 32 60.98% 72 44 28 22 15 2 11
Sustainable agriculture Environment Demonstration on standard measurements for tree planting (hole depth, spacing) 82 53 29 64.63% 81 48 33 28 11 1 13
Sustainable agriculture Environment Demonstration on standard measurements of fruit tree holes and spacing 164 103 61 62.80% 146 90 56 43 32 6 22
Sustainable agriculture Environment Sensitise farmers on agro-forestry and tree planting practices (at group-level) 82 57 25 69.51% 86 52 34 29 14 0 14