GROUP ACTIVITIES for Bed Igen, Otikokin, Overall Summary
Sector Sub Sector Activities (Bed Igen, Otikokin) Expected Households HH Attended HH Absent Attendance Rate Members Attended Female Male Couples Came alone Women Came alone Men Singles
Gender Education Sensitise farmers on the importance of girl child education (at group-level) 121 94 27 77.69% 149 85 64 55 8 3 28
Gender Family Life Sensitise farmers on the negative impact of over working women (at group-level) 121 118 3 97.52% 177 102 75 59 17 8 34
Gender Family Life Sensitise farmers on the negative impacts of alcohol abuse 121 106 15 87.60% 156 81 75 50 4 19 33
Gender Health Demonstration on kitchen garden establishment 121 91 30 75.21% 135 86 49 44 15 0 32
Gender Health Demonstration on vegetable cooking 121 98 23 80.99% 146 91 55 48 17 2 31
Gender Health Sensitise farmers on domestic and personal hygiene (at group-level) 121 95 26 78.51% 137 82 55 42 14 7 32
Gender Health Sensitise farmers on nutritional and economic benefits of fruits 121 93 28 76.86% 136 87 49 43 17 2 31
Gender Health Sensitise farmers on the importance of having permanent housing (at group-level) 121 104 17 85.95% 144 85 59 40 17 11 36
Gender Health Sensitise farmers on the importence of growing vegetables for nutrition and as quick source of income 121 97 24 80.17% 144 92 52 47 17 0 33
Gender Health Sensitise farmers on the negative impact of using kerosene for lighting and the benefits of using solar in its place (at group-level) 121 97 24 80.17% 142 87 55 45 17 4 31
Gender Health Sensitise farmers on the relationship between sanitation and health (at group-level) 121 113 8 93.39% 188 103 85 75 1 1 36
Gender Health Train farmers on domestic and personal hygiene (demonstration) 242 83 159 34.30% 134 76 58 48 9 4 22
Gender Health Train farmers on how to construct sanitation facilities (at group-level) 121 104 17 85.95% 144 89 55 40 21 8 35
Gender Mutual support Community entry/ community orientation on StepUp programme 121 108 13 89.26% 175 94 81 67 3 5 33
Gender Mutual support Facilitate farmer groups to form group by-laws 121 104 17 85.95% 165 93 72 61 5 4 34
Gender Mutual support Facilitate farmer groups to identify qualities of a good leader, election and roles of leaders 121 116 5 95.87% 187 103 84 71 3 2 40
Gender Mutual support Group registration, group and household objectives at Village level 121 113 8 93.39% 189 104 85 76 0 1 36
Gender Mutual support Sensitise farmers on the common issues affecting rural subsistence farmers (at group-level)-Formation of working groups 121 113 8 93.39% 174 100 74 61 13 4 35
Gender Mutual support Train farmers on how to conduct effective group meetings (at group-level) 121 118 3 97.52% 167 99 68 49 22 9 38
Savings and credit Credit Quarterly checking of savings and credit scheme records 363 261 102 71.90% 360 226 134 99 61 24 77
Savings and credit Investment Train farmers in simple profit calculation 121 79 42 65.29% 104 68 36 25 22 7 25
Savings and credit Savings Sensitise farmers on importance of savings and doing business as a family 121 94 27 77.69% 134 78 56 40 16 7 31
Savings and credit Savings Train farmers in savings and credit ledger bookkeeping and passbook recording (at group-level) 121 100 21 82.64% 159 92 67 59 7 2 32
Sustainable agriculture Crop production Train farmers on best tillage methods (at group-level) 121 115 6 95.04% 159 95 64 44 25 10 36
Sustainable agriculture Crop production Train farmers on growing vegetables for income generation (at group level)- Nursery bed establishement 121 96 25 79.34% 137 90 47 41 19 1 35
Sustainable agriculture Environment Demonstration in tree planting skills 121 85 36 70.25% 125 74 51 40 12 6 27
Sustainable agriculture Environment Demonstration of turning of compost manure from the rubbish pit 121 98 23 80.99% 141 86 55 43 16 6 33
Sustainable agriculture Environment Demonstration on standard measurements for tree planting (hole depth, spacing) 121 95 26 78.51% 137 83 54 42 15 9 29
Sustainable agriculture Environment Demonstration on standard measurements of fruit tree holes and spacing 121 97 24 80.17% 141 89 52 44 18 3 32
Sustainable agriculture Environment Sensitise farmers on agro-forestry and tree planting practices (at group-level) 121 105 16 86.78% 161 98 63 56 13 5 31